Overview
First Savings Bank is headquartered in Clarksville, IN. Q2 Business Capital is FSB’s SBA lending division. Q2 is a SBA Preferred Lending Partner and does provide SBA Express loans, which typically close faster than other SBA loans.
Q2 will make SBA loans anywhere in the U.S., and last year Q2 provided SBA 7(a) loans to borrowers in 29 states:
Q2 cites the following benefits to its prospective borrowers:
Pre-Screen
Pre-screen service available within 24 hours with no charge or obligation
Use of Proceeds
Owner-occupied commercial real estate — Purchase, construction, renovation or refinance Machinery & equipment — Purchase or refinance
Business acquisition and partner buyout
Franchise finance—Acquisition, refinance, expansion, and start-up for select concepts
Loan Amounts
$350,000 to $5,000,000
Terms
Commercial real estate = 25 years
Machinery & equipment = 10 years (with exceptions for longer useful life) Business acquisition = 10 years
Low, friendly pre-payment terms
When there are multiple uses of proceeds, we will use the maximum of a blended term OR the majority use of proceed
Rates are based on a spread over Prime, and vary depending on the strengths of the opportunity All 7a loans are fully amortized with no balloon payments, call provisions or financial covenants
Borrower Benefits
Long repayment terms, reducing monthly payments Increased cash flow to invest in and expand your business Low down payment on multi-purpose real estate acquisitions
Financing available for most industry types including industrial, manufacturing, office, medical/ professional, retail, hotels, gas stations/c-stores, franchise restaurants, and more
Top industries for SBA loans for First Savings Bank dba Q2 Business Capital
Rank | Industry | Avg Loan |
---|---|---|
1 | Limited-Service Restaurants | $601,450 |
2 | Full-Service Restaurants | $606,800 |
3 | Automotive Body, Paint, and Interior Repair and Maintenance | $1,101,975 |
4 | General Freight Trucking, Local | $125,000 |
5 | Beer, Wine, and Liquor Stores | $1,178,733 |
6 | Fitness and Recreational Sports Centers | $1,038,567 |
7 | Other Personal Care Services | $898,600 |
8 | Gasoline Stations with Convenience Stores | $554,700 |
9 | Offices of Certified Public Accountants | $277,333 |
10 | Snack and Nonalcoholic Beverage Bars | $181,033 |
11 | All Other Miscellaneous Fabricated Metal Product Manufacturing | $2,817,500 |
12 | General Freight Trucking, Long Distance, Truckload | $1,601,500 |
13 | Fresh Fruit and Vegetable Merchant Wholesalers | $1,530,750 |
14 | All Other Professional, Scientific, and Technical Services | $1,513,850 |
15 | Offices of Physicians (except Mental Health Specialists) | $1,185,350 |
16 | Residential Property Managers | $1,083,500 |
17 | Child Day Care Services | $725,000 |
18 | Other Miscellaneous Nondurable Goods Merchant Wholesalers | $574,000 |
19 | Automotive Parts and Accessories Stores | $441,100 |
20 | Electronic Shopping and Mail-Order Houses | $434,750 |
21 | Electrical Contractors | $322,500 |
22 | Residential Remodelers | $301,000 |
23 | Insurance Agencies and Brokerages | $248,250 |
24 | RV (Recreational Vehicle) Parks and Campgrounds | $246,250 |
25 | Home Health Care Services | $150,000 |
26 | Offices of Dentists | $147,500 |
27 | Plastics Pipe and Pipe Fitting Manufacturing | $3,516,000 |
28 | Janitorial Services | $2,667,000 |
29 | Offices of Physical, Occupational and Speech Therapists, and Audiologi | $2,405,000 |
30 | Commercial and Institutional Building Construction | $2,000,000 |
51
7.5%
5.0%
8.3%
124
$94,920,368
$765,487
$50,000
$5,000,000
12
312