
The American Rescue Plan Act established the Restaurant Revitalization Fund (RRF) to provide funding to help restaurants and other eligible businesses keep their doors open. This program will provide restaurants with funding equal to their pandemic-related revenue loss up to $10 million per business and no more than $5 million per physical location. Recipients are not required to repay the funding as long as funds are used for eligible uses no later than March 11, 2023.
The SBA approved 100,650 applications totally $28.6B worth of RRF grants in the three short weeks the program was open to the priority groups (women, veterans, and socially and economically disadvantaged), which resulted in the program running out of money before the non-priority groups could even apply. Overall, the SBA reported that it has received $65B in applications from 266,000 applicants. The Democrats in the House have sponsored the Restaurant Revitalization Fund Replenishment Act of 2021 to provide RRF grants to those who applied but did not receive funding, but the RRF Replenishment Act has not found a receptive audience in the Senate.
Over 1,800 food service businesses in the U.S. received grants of $2,000,000 to $10,000,000, which we list in the table below:
RRF Grants of $2 Million+
Approval | Name | City | ST | Zip | Amount | Franchise | Type |
---|---|---|---|---|---|---|---|
6/17/2021 | Bonanno Food Courts II LLC | Las Vegas | NV | 89117 | 2,000,000 | FT | |
5/15/2021 | Shully Catering Inc. | Thiensville | WI | 53092 | 2,000,143 | CT | |
5/12/2021 | G.V.P. CTs Inc. | Brooklyn | NY | 11234 | 2,000,330 | CT | |
5/20/2021 | Prestige Foods Inc | Morgan Hill | CA | 95037 | 2,000,431 | RT | |
6/11/2021 | RUT Management Group LLC | Pittsburgh | PA | 15222 | 2,000,843 | RT | |
5/21/2021 | Gen San Jose LP | San Jose | CA | 95131 | 2,001,284 | RT | |
5/20/2021 | Minoru Inc | New York | NY | 10019 | 2,001,751 | CT && RT | |
5/26/2021 | Dantes RTs | State College | PA | 16801 | 2,001,931 | BR && RT | |
5/22/2021 | Sukiyaki Buffet Inc. | Redmond | WA | 98052 | 2,001,948 | RT | |
5/15/2021 | Shannon's on Pine Inc | Long Beach | CA | 90802 | 2,002,840 | BR && RT | |
5/18/2021 | 43 West 46th St. Rest. Inc. | Norwalk | CT | 6854 | 2,003,667 | RT | |
6/4/2021 | Bobo RT LLC | New York | NY | 10014 | 2,003,872 | RT | |
5/23/2021 | PACIFIC BUFFET SUSHI & GRILL INC | Marietta | GA | 30066 | 2,004,697 | RT | |
6/4/2021 | DHD RTS LLC | Huntington | NY | 11743 | 2,005,434 | OT | |
6/4/2021 | South Village Hospitality Group LLC | New York | NY | 10012 | 2,005,500 | RT | |
6/4/2021 | Ink Coffee Company | Denver | CO | 80205 | 2,005,885 | RT | |
5/18/2021 | Quality Seafood Inc. | Austin | TX | 78751 | 2,006,962 | LP && CT && FT && RT | |
6/25/2021 | GFB RT Corporation | New York | NY | 10012 | 2,007,980 | RT | |
5/21/2021 | MANVILLE BUFFET INC | MANVILLE | NJ | 8835 | 2,011,346 | RT | |
5/19/2021 | Vina Enoteca LLC | Palo Alto | CA | 94304 | 2,011,789 | RT | |
5/26/2021 | THE JOURNEY USA INC. | Indianapolis | IN | 46250 | 2,011,811 | RT | |
6/25/2021 | Reba Realty Corp. | New York | NY | 10013 | 2,013,692 | BR && RT | |
5/19/2021 | Ohgane inc. | Sacramento | CA | 95827 | 2,013,733 | RT | |
6/7/2021 | ROOF TOP DC LLC | Washington | DC | 20001 | 2,013,737 | RT | |
5/29/2021 | Third Place Inc. | Washington DC | DC | 20008 | 2,014,096 | RT | |
5/23/2021 | Hard Eight RT CO LLC | Brooklyn | NY | 11249 | 2,014,643 | BR | |
6/7/2021 | TM 358 Corp | New York | NY | 10001 | 2,014,729 | BR && RT | |
5/29/2021 | DLA RTs LLC | New York | NY | 10012 | 2,014,743 | RT | |
6/25/2021 | AJ's Payroll Inc | Washington | MI | 48095 | 2,014,858 | RT | |
6/11/2021 | 6 4 Fun LLC | Lincoln | NE | 68506 | 2,015,164 | RT | |
5/19/2021 | GC LITTLETON/ENGLEWOOD INC. | Englewood | CO | 80110 | 2,015,272 | Golden Corral | RT |
6/7/2021 | Tuscan Kitchen Burlington LLC | Burlington | MA | 1803 | 2,015,343 | RT | |
6/11/2021 | Dyer Pub LLC | Dyer | IN | 46311 | 2,015,367 | RT | |
6/4/2021 | LAKE ELMO INN INC | Lake Elmo | MN | 55042 | 2,015,552 | RT | |
5/15/2021 | Split Bread Inc | San Francisco | CA | 94111 | 2,020,281 | RT | |
5/11/2021 | Dave Cunningham | Grove City | OH | 43123 | 2,020,760 | FT && CT | |
6/4/2021 | Splash Bar Inc. | Sacramento | CA | 95811 | 2,021,819 | BR | |
5/21/2021 | MARINA 84 SPORTS BAR & GRILL LLC | Fort Lauderdale | FL | 33312 | 2,022,114 | RT | |
5/18/2021 | RP Palm Beach LLC | West Palm Beach | FL | 33401 | 2,022,242 | BR && RT | |
5/22/2021 | Papoose Boy Inc | Denver | CO | 80218 | 2,023,568 | RT | |
5/21/2021 | Corral of Clinton Inc | Clinton Township | MI | 48038 | 2,024,048 | Golden Corral | RT |
6/4/2021 | Apple Hospitality LLC | Washington | DC | 20005 | 2,025,048 | OT | |
5/25/2021 | TAI WU ENTERPRISES INCORPORATED | MILLBRAE | CA | 94030 | 2,025,101 | RT | |
5/19/2021 | PARK DAE GAM NE INC | LOS ANGELES | CA | 90006 | 2,025,213 | RT | |
6/4/2021 | Local West LLC | New York | NY | 10119 | 2,026,270 | RT | |
5/18/2021 | Kashou Brothers Inc | San Diego | CA | 92121 | 2,029,174 | CT | |
5/18/2021 | Pink Pink Inc | Seattle | WA | 98101 | 2,030,973 | RT | |
6/4/2021 | Cheval Porter Holdings LLC | Chicago | IL | 60607 | 2,031,545 | RT | |
6/7/2021 | Prime at Saratoga National LLC | Saratoga Springs | NY | 12866 | 2,032,416 | CT && FT && RT | |
5/19/2021 | Southern Pacific Brewing LLC | San Francisco | CA | 94110 | 2,032,737 | BR && RT | |
5/18/2021 | The Bitter End Inc | San Diego | CA | 92101 | 2,032,816 | BR | |
5/12/2021 | Craig Redden | Malvern | PA | 19355 | 2,033,016 | FT && RT | |
6/11/2021 | Thirteen01 RT Group LLC | Detroit | MI | 48226 | 2,034,042 | BR && RT | |
5/18/2021 | MRC INC. | Aberdeen | MD | 21001 | 2,034,404 | Golden Corral | RT |
5/26/2021 | 51st Cafe Corp | New York | NY | 10019 | 2,035,426 | RT | |
5/15/2021 | ILG RT Inc | Torrance | CA | 90505 | 2,035,570 | RT | |
5/18/2021 | Province One LLC | Brooklyn | NY | 11231 | 2,035,677 | RT | |
5/29/2021 | 425 Broadway LLC | Boston | MA | 2127 | 2,035,915 | RT | |
6/4/2021 | Brennan's of Houston Inc. | Houston | TX | 77006 | 2,036,079 | RT | |
6/4/2021 | Jesse's Steakhouse in Hanover LLC | Hanover | NH | 3755 | 2,036,596 | BR && RT | |
6/4/2021 | CKJ Eateries LLC | Hoover | AL | 35244 | 2,036,963 | Newk's Eatery | CT && RT |
5/23/2021 | PACIFIC PALACE INC | Brooklyn | NY | 11220 | 2,038,218 | RT | |
5/20/2021 | LZMCK Inc | Chicago | IL | 60654 | 2,038,506 | BR && RT | |
5/20/2021 | VV R CCCC Inc. | Homer Glen | IL | 60491 | 2,039,257 | RT | |
5/27/2021 | Portage Brewing Company LLC | Portage | MI | 49002 | 2,041,068 | BP | |
6/7/2021 | Ormsby's LLC | Atlanta | GA | 30318 | 2,042,357 | RT | |
5/27/2021 | GLOBAL CONCESSIONS II LLC | Atlanta | GA | 30303 | 2,042,909 | RT | |
5/27/2021 | Guadalajara Grill Inc | Baldwin Park | CA | 91706 | 2,042,942 | RT | |
5/22/2021 | Q & A Food Service Inc | McKinney | TX | 75070 | 2,043,009 | RT | |
6/25/2021 | Mansion Voorhees LLC | Voorhees | NJ | 8043 | 2,043,327 | RT | |
5/19/2021 | Hub City Enterprises LLC | Orlando | FL | 32801 | 2,043,620 | BR && RT | |
6/25/2021 | Darco Inc. | Southfield | MI | 48033 | 2,044,491 | RT | |
5/19/2021 | Two Unique Incorporated | Royal Oak | MI | 48073 | 2,045,125 | CT | |
5/25/2021 | Amleh and Sons 3 LLC | Houston | TX | 77015 | 2,045,403 | Golden Corral | RT |
5/13/2021 | Beyond Casual Concepts Inc | Augusta | GA | 30907 | 2,045,618 | RT | |
6/25/2021 | Dry Creek Grill Inc. | San Jose | CA | 95125 | 2,046,133 | RT | |
5/20/2021 | Texas Southern Enterprise LP | Conroe | TX | 77304 | 2,046,192 | AMERICA'S INCREDIBLE PIZZA COMPANY | RT |
5/20/2021 | Lover Lane Buffet Inc | Franklin | WI | 53132 | 2,046,642 | RT | |
6/25/2021 | Grandma's Sports Bar and Grill Inc | Duluth | MN | 55802 | 2,047,495 | CT && RT | |
5/19/2021 | PETWIL VIII INC | New York | NY | 10017 | 2,048,618 | McDonalds | RT |
6/25/2021 | DNC Food Service Corp | New York | NY | 10001 | 2,048,936 | NEW YORK BURGER CO. | RT |
5/20/2021 | Charleston Baseball Concessions Inc. | Charleston | SC | 29403 | 2,049,546 | SB && CT && FT | |
6/7/2021 | Big Al's IV | Ontario | CA | 91764 | 2,050,000 | RT | |
6/28/2021 | Big Al's Inc. | Vancouver | WA | 98683 | 2,050,000 | RT | |
6/4/2021 | Eagle Open Kitchen LLC | New York | NY | 10001 | 2,050,708 | BR | |
5/27/2021 | ARMENUCCI LLC | SMITHFIELD | RI | 2917 | 2,050,727 | RT | |
5/21/2021 | Shabu Story Inc | Alhambra | CA | 91801 | 2,050,837 | RT | |
6/4/2021 | OC Freddies LLC | Ocean City | MD | 21842 | 2,051,416 | RT | |
5/21/2021 | HIBACHI BUFFET JIANG INC | AUBURN | WA | 98002 | 2,052,488 | RT | |
6/7/2021 | Jax Cafe Inc. | Minneapolis | MN | 55418 | 2,053,747 | BR && CT && RT | |
5/22/2021 | Hokkaido Chinese & Japanese LLC | Kissimmee | FL | 34746 | 2,053,849 | RT | |
5/20/2021 | Flaming Saddles WEHO LLC | West Hollywood | CA | 90069 | 2,054,597 | BR | |
5/20/2021 | MBC Catering LLC | New York | NY | 10011 | 2,054,852 | CT | |
6/7/2021 | The Onion Pub & Brewery Inc. | Lake Barrington | IL | 60010 | 2,054,902 | RT | |
5/19/2021 | Mediterranean RT Holdings Inc. | Richardson | TX | 75080 | 2,056,107 | RT | |
6/7/2021 | Second Street Brewery Inc. | Santa Fe | NM | 87505 | 2,056,647 | BW | |
5/18/2021 | Dollard Development Inc. | Woodland Hills | CA | 91367 | 2,057,129 | Subway | RT |
5/19/2021 | Torre Rossa LLC | Beachwood | OH | 44122 | 2,060,029 | RT | |
6/4/2021 | Magerks Horsham Inc | Horsham | PA | 19044 | 2,061,130 | RT | |
5/20/2021 | Henri, LLC | Chicago | IL | 60603 | 2,061,298 | RT | |
6/4/2021 | CLIFF CORPORATION | Minneapolis | MN | 55420 | 2,062,835 | RT | |
5/19/2021 | Viga Eatery Incorporated | Boston | MA | 2116 | 2,063,282 | CT && RT | |
6/17/2021 | Central Resto LLC | Washington | DC | 20004 | 2,063,429 | RT | |
6/4/2021 | Business Bistro Inc | New Brunswick | NJ | 8901 | 2,063,706 | CT | |
5/20/2021 | Casa De Lago Events LLC | Costa Mesa | CA | 92626 | 2,065,323 | CT | |
5/18/2021 | Haiku Buffet Inc. | Redmond | WA | 98052 | 2,065,764 | RT | |
5/22/2021 | PRIMO COFFEE INC | New York | NY | 10119 | 2,065,956 | RT | |
5/12/2021 | Lidia's Kansas City LLC | Kansas City | MO | 64108 | 2,067,418 | RT | |
6/4/2021 | Midtown Food Corp | New York | NY | 10036 | 2,070,830 | RT | |
5/20/2021 | 94th Aero Squadron SD Inc. | San Diego | CA | 92123 | 2,070,987 | RT | |
6/4/2021 | The Wren New York LLC | New York | NY | 10012 | 2,072,361 | BR && RT | |
5/25/2021 | NEW ASIAN PEARL PENINSULA INC | Millbrae | CA | 94030 | 2,072,737 | RT | |
6/25/2021 | NOIR GROUP 16 LLC | New York | NY | 10011 | 2,072,739 | BR && RT | |
6/25/2021 | SMJM LLC | Saint Louis | MO | 63102 | 2,072,848 | RT | |
5/19/2021 | Spaghetti Warehouse of Ohio Inc | Newport Beach | CA | 92660 | 2,073,069 | Spaghetti Warehouse - License Agreement | RT |
5/21/2021 | GC Hospitality of Schererville Inc | Schererville | IN | 46375 | 2,073,221 | Golden Corral | RT |
6/4/2021 | Tonic at Quigleys LLC | Washington | DC | 20052 | 2,074,013 | RT | |
6/7/2021 | Cossettas Inc | Saint Paul | MN | 55102 | 2,074,112 | CT && RT | |
6/7/2021 | Woodside/Pub Partners LLC | Woodside | CA | 94062 | 2,074,635 | RT | |
6/29/2021 | Sea Harbour Seafood RT | Rosemead | CA | 91770 | 2,075,462 | RT | |
6/25/2021 | MAGNOLIA DISCO CORP | Dallas | TX | 75219 | 2,076,865 | BR | |
5/18/2021 | NEW MULAN LLC | FLUSING | NY | 11354 | 2,076,929 | RT | |
6/7/2021 | Antrim 1844 Inc. | Taneytown | MD | 21787 | 2,078,031 | IN | |
6/7/2021 | Corporate CTs Miami LLC | Miami | FL | 33186 | 2,078,899 | Corporate CTs | CT |
5/29/2021 | The Long Room Inc. | New York | NY | 10036 | 2,079,509 | RT | |
5/26/2021 | CARMA CINCO LLC | Doral | FL | 33172 | 2,080,347 | RT | |
6/4/2021 | WIND & SEA RTS INC. | Dana Point | CA | 92629 | 2,081,486 | RT | |
6/4/2021 | Jackeens Inc | Boston | MA | 2108 | 2,081,550 | RT | |
5/14/2021 | Bowery Tech RT LLC | New York | NY | 10003 | 2,081,854 | BR | |
6/25/2021 | Donatella GCT LLC | New York | NY | 10017 | 2,081,865 | RT | |
6/7/2021 | Kevin Rathbun Steak LLC | Atlanta | GA | 30307 | 2,083,144 | RT | |
6/25/2021 | La Mela Ristorante Italiano Inc. | NY | NY | 10013 | 2,083,188 | RT | |
6/4/2021 | KARMA RTS INC. | Reno | NV | 89501 | 2,083,282 | RT | |
5/27/2021 | Din Tai Fung (Century City) RT LLC | Arcadia | CA | 91006 | 2,083,333 | RT | |
5/15/2021 | SIDETRACK INC | Ypsilanti | MI | 48198 | 2,084,020 | BR && RT | |
5/18/2021 | Baci Amore Inc. | Chicago | IL | 60661 | 2,084,418 | CT && RT | |
5/29/2021 | Royal Exchange RT Co | San Francisco | CA | 94111 | 2,084,691 | RT | |
5/19/2021 | Chinglish RT Group LLC | Las Vegas | NV | 89144 | 2,085,898 | RT | |
5/18/2021 | Spare Time Inc | Philadelphia | PA | 19148 | 2,086,483 | OT | |
6/4/2021 | GRANVILLE RT PARTNERS 2 LLC | Encino | CA | 91436 | 2,086,516 | RT | |
5/21/2021 | crave catering llc | Minneapolis | MN | 55413 | 2,087,810 | CT | |
5/27/2021 | Lei Garden Inc. | Cupertino | CA | 95014 | 2,088,480 | RT | |
5/23/2021 | TAHIITI NUI ENTERPRISES INC | HANALEI | HI | 96714 | 2,088,616 | OT | |
6/4/2021 | THE WATERFALL CATERING CORPORATION | Claymont | DE | 19703 | 2,088,710 | CT | |
5/18/2021 | Gen Concord LLC | Concord | CA | 94520 | 2,089,355 | RT | |
6/4/2021 | Pilot Pete's II Inc | Schaumburg | IL | 60193 | 2,091,219 | RT | |
6/4/2021 | SHAKESPEARES RT LLC | Ellwood City | PA | 16117 | 2,092,026 | CT && RT | |
5/22/2021 | Yuka Nawano | Honolulu | HI | 96813 | 2,092,909 | RT | |
5/15/2021 | Conchetta Inc. | Philadelphia | PA | 19148 | 2,093,629 | BR && RT | |
6/7/2021 | 55th & 5th LLC | New York | NY | 10019 | 2,093,934 | RT | |
5/20/2021 | The Chopping Block at the Mart LLC | Chicago | IL | 60654 | 2,094,391 | OT | |
5/21/2021 | Riscatto RT LLC | Washington | DC | 20005 | 2,095,001 | RT | |
6/4/2021 | The Pie Hole LLC | Los Angeles | CA | 90028 | 2,095,727 | RT | |
5/27/2021 | L'Opera Inc | Long Beach | CA | 90802 | 2,096,576 | CT && RT | |
5/18/2021 | Charles Vergos Rendezvous, Inc. | Memphis | TN | 38104 | 2,096,985 | RT | |
6/30/2021 | Craft LI LLC | Garden City | NY | 11530 | 2,098,200 | RT | |
5/19/2021 | Cornerstone Network Inc | Arcadia | CA | 91006 | 2,098,662 | Burger King | RT |
5/20/2021 | PACIFIC SOUTHWEST RTS CORPORATION | TUJUNGA | CA | 91042 | 2,099,487 | RT | |
6/7/2021 | Lady Bird Atlanta LLC | Atlanta | GA | 30312 | 2,099,989 | RT | |
6/17/2021 | Sweet 36 Hospitality llc | New York | NY | 10018 | 2,100,740 | BR && RT | |
5/27/2021 | Haute Quarter Grill Inc | Anchorage | AK | 99501 | 2,101,097 | RT | |
5/20/2021 | Uptown Alley I LLC | Chester | VA | 23831 | 2,101,391 | BR && RT | |
5/15/2021 | 515 Madison Group Inc | New York | NY | 10022 | 2,104,161 | RT | |
5/18/2021 | SOMI Food Hall LLC | South Miami | FL | 33143 | 2,104,398 | RT | |
6/7/2021 | LT Acquisition Corp | Los Angeles | CA | 90027 | 2,105,179 | BR && RT | |
6/4/2021 | 202 W 49TH ST PUB INC | New York | NY | 10019 | 2,105,323 | BR && RT | |
5/20/2021 | Parkville Corp. | Brooklyn | NY | 11220 | 2,105,399 | RT | |
5/15/2021 | West Indies Trading Co | Venice | CA | 90291 | 2,105,929 | RT | |
5/13/2021 | 333 Bayville avenue RT Corp | Bayville | NY | 11709 | 2,107,844 | CT && RT | |
5/26/2021 | Fuller Oak Management LLC | Leonard | MI | 48367 | 2,108,875 | CT | |
5/20/2021 | Lake Run LLC | Long Branch | NJ | 7740 | 2,109,612 | RT | |
5/19/2021 | PJS Services LLP | Mountain Brk | AL | 35223 | 2,109,748 | RT | |
6/4/2021 | Ola Mexican Kitchen Inc | Long Beach | CA | 90803 | 2,110,024 | RT | |
5/21/2021 | TATSU RT LLC | New York | NY | 10019 | 2,110,813 | RT | |
6/7/2021 | Theaters Northwest Inc | Kennewick | WA | 99336 | 2,111,122 | Chuck E. Cheese's | RT |
5/14/2021 | Meiling Buffet Inc | Bakersfield | CA | 93309 | 2,111,584 | RT | |
5/21/2021 | Croutons II Inc | Miami | FL | 33137 | 2,112,651 | RT | |
5/15/2021 | TRANSMOUNTAIN CORRAL LLC | El Paso | TX | 79924 | 2,113,035 | Golden Corral | CT && RT |
6/7/2021 | Kpokos Three Inc | Chicago | IL | 60661 | 2,114,360 | RT | |
6/11/2021 | 2106 S Indiana Inc | Chicago | IL | 60616 | 2,114,556 | RT | |
6/25/2021 | AKURANVYKA USA INC | South San Francisco | CA | 94080 | 2,115,734 | CT && FT && RT | |
6/7/2021 | NATC Donuts Inc. | Cranford | NJ | 7016 | 2,116,195 | Dunkin' Donuts | RT |
6/7/2021 | BARD Associates LLC | Signal Hill | CA | 90755 | 2,117,194 | RT | |
6/7/2021 | N662 LLC | San Francisco | CA | 94105 | 2,117,502 | BR && RT | |
5/21/2021 | Genwa Inc. | Beverly Hills | CA | 90211 | 2,118,796 | RT | |
5/25/2021 | Anaconda CB Inc. | Cocoa Beach | FL | 32931 | 2,120,663 | SB && BR && RT | |
5/22/2021 | Osaka Grill Incorporated | Niles | IL | 60714 | 2,121,735 | RT | |
6/4/2021 | Catering St. Louis Inc. | Saint Louis | MO | 63110 | 2,122,508 | CT | |
6/7/2021 | Sugarfire Downtown LLC | St. Louis | MO | 63101 | 2,122,965 | RT | |
6/17/2021 | Vuthaj LLC | New York | NY | 10017 | 2,123,500 | RT | |
6/7/2021 | fishmaine inc | Bar Harbor | ME | 4609 | 2,123,570 | BR && RT | |
6/4/2021 | Iskalo 5000 Main LLC | Amherst | NY | 14226 | 2,123,884 | Tribute Portfolio | IN |
6/25/2021 | HOOK Line & Sinker Inc | Anchorage | AK | 99501 | 2,125,146 | RT | |
6/4/2021 | Red Stick Entertainment Concepts LLC | Baton Rouge | LA | 70802 | 2,126,303 | OT | |
5/19/2021 | Upcrew Services Management LLC | Los Angeles | CA | 90010 | 2,126,546 | BR && RT | |
5/20/2021 | TOKYO SEAFOOD BUFFET HIBACHI GRILL & SUSHI INC. | Windsor Mill | MD | 21244 | 2,127,781 | RT | |
5/21/2021 | Hojoko Boylston LLC | Boston | MA | 2215 | 2,128,433 | RT | |
6/25/2021 | Zenzero LLC | Boston | MA | 2210 | 2,128,448 | RT | |
5/11/2021 | AsiaSF Inc | SAN FRANCISCO | CA | 94103 | 2,128,644 | RT | |
6/25/2021 | Land Neil Inc. | Wood-Ridge | NJ | 7075 | 2,129,299 | CT | |
5/19/2021 | GRAND INC | Miami | FL | 33144 | 2,130,264 | RT | |
5/26/2021 | BALDWIN FLAMING GRILL INC. | BALDWIN | NY | 11510 | 2,132,036 | RT | |
6/25/2021 | The red Lion Inn Operating LLC. | Cohasset | MA | 2025 | 2,132,447 | CT && RT | |
6/4/2021 | VIP Seafood RT Inc. | Irvine | CA | 92618 | 2,132,450 | RT | |
6/4/2021 | MAD HATTER CT AVE. LLC | Washington | DC | 20036 | 2,133,211 | RT | |
5/21/2021 | HC Rosemont LLC | Rosemont | IL | 60018 | 2,134,147 | CT && RT | |
6/30/2021 | Estate at East Wind Corp | Wading River | NY | 11792 | 2,134,390 | CT | |
5/25/2021 | Valente Holdings LLC. | Lihue | HI | 96766 | 2,134,995 | RT | |
5/18/2021 | MONGOLIAN GROUP HOUSTON LLC | Allen | TX | 75002 | 2,135,522 | GENGHIS GRILL | RT |
6/4/2021 | Frankenmuth Brewing Company | Frankenmuth | MI | 48734 | 2,136,989 | LP && BW | |
5/21/2021 | Shigemitsu New York Inc. | New York | NY | 10012 | 2,137,991 | RT | |
5/29/2021 | Creative Services Worldwide | Miami | FL | 33138 | 2,138,208 | CT | |
6/7/2021 | Paris Cafe LLC | New York | NY | 10003 | 2,138,230 | RT | |
6/4/2021 | Eddie Deen & Company Inc | Terrell | TX | 75160 | 2,139,483 | CT && RT | |
6/7/2021 | Foodstuffs Inc. | Evanston | IL | 60201 | 2,139,823 | OT | |
5/19/2021 | Whitney RT Group LLC | Troutdale | OR | 97060 | 2,139,948 | BR && RT | |
5/13/2021 | Lai Lucky Inc. | Westminster | CA | 92683 | 2,140,070 | RT | |
6/4/2021 | Hsg catering inc | Elburn | IL | 60119 | 2,140,166 | CT | |
5/18/2021 | City Star RT LLC | New York | NY | 10036 | 2,141,061 | RT | |
5/13/2021 | Walker Hospitality Llc. | Winter Garden | FL | 34787 | 2,141,100 | RT | |
5/20/2021 | Emmett's Holding LLC | West Dundee | IL | 60118 | 2,141,788 | RT | |
5/19/2021 | Blue Plate Catering Inc. | Middleton | WI | 53562 | 2,142,062 | CT | |
6/28/2021 | Axelrad Beer Garden LTD | Houston | TX | 77004 | 2,142,934 | BR | |
5/21/2021 | SARAH CHUNG | San Francisco | CA | 94102 | 2,142,956 | RT | |
6/11/2021 | EYE ST PUBS LLC | Washington | DC | 20006 | 2,145,140 | RT | |
6/4/2021 | Takumi Taco LLC | New York | NY | 10003 | 2,145,739 | CT && FT && RT | |
6/4/2021 | City Nights One LLC | New York | NY | 10020 | 2,146,144 | BR && RT | |
5/22/2021 | LE DONG CORPORATION | Aventura | FL | 33160 | 2,146,615 | RT | |
5/20/2021 | Well Season Inc. | Elk Grove | CA | 95758 | 2,146,717 | RT | |
5/20/2021 | Chantrelles LLC | Claremont | CA | 91711 | 2,147,136 | CT | |
6/7/2021 | Xanadu Management and Consulting Corp | Largo | MD | 20774 | 2,149,599 | OT | |
5/20/2021 | 99 Favor Taste RT Inc | New York | NY | 10002 | 2,149,919 | RT | |
5/22/2021 | NOTEABLE EVENTS INC | Lombard | IL | 60148 | 2,150,613 | RT | |
5/15/2021 | EMC RT Group LLC | Los Angeles | CA | 90020 | 2,151,360 | RT | |
5/29/2021 | TOKYO MAMA INC | New York | NY | 10003 | 2,151,508 | RT | |
6/25/2021 | Catrina Dadeland LLC | Miami | FL | 33130 | 2,151,829 | RT | |
6/4/2021 | The Summit RT Company LLC | Fullerton | CA | 92835 | 2,151,911 | RT | |
5/20/2021 | THE DAME CO. | Owings Mills | MD | 21117 | 2,154,780 | CT && RT | |
5/14/2021 | Chanhassen Butcher LLC | Chanhassen | MN | 55317 | 2,156,346 | RT | |
5/19/2021 | Nice Cream LLC | Honolulu | HI | 96821 | 2,156,550 | Haagen-Dazs | SB |
5/16/2021 | Mosby and Company Inc. | Phoenix | AZ | 85034 | 2,156,867 | RT | |
5/23/2021 | BEST BURGERS IN TOWN | El Centro | CA | 92243 | 2,157,159 | OT | |
6/4/2021 | 919 U Street LLC | Washington | DC | 20001 | 2,157,272 | BR | |
5/23/2021 | MARKET FRESH LLC | Seattle | WA | 98104 | 2,158,328 | RT | |
6/4/2021 | Troy Brewing Company Inc. | Troy | NY | 12180 | 2,158,575 | OT | |
6/4/2021 | Juan's Flying Burrito L.L.C. | New Orleans | LA | 70130 | 2,160,778 | RT | |
6/7/2021 | Culver City Partners LP | Culver City | CA | 90232 | 2,161,327 | RT | |
6/25/2021 | East Coast Entertainment LLC | Rochester | NY | 14607 | 2,161,732 | RT | |
5/25/2021 | 119 7TH AVENUE CAFETERIA LLC | New York | NY | 10010 | 2,162,216 | RT | |
6/29/2021 | Panorama LLC | West Orange | NJ | 7052 | 2,162,425 | RT | |
6/4/2021 | West 4th & Barrow LLC | New York | NY | 10014 | 2,163,272 | BR && RT | |
5/15/2021 | Cascade Brewing LLC | Portland | OR | 97225 | 2,163,288 | LP && BW | |
5/19/2021 | GC Loveland LLC | Loveland | CO | 80537 | 2,166,265 | Golden Corral | RT |
6/11/2021 | Tin Tean Group LLC | Charlotte | NC | 28202 | 2,167,645 | BR && RT | |
5/20/2021 | Rustler's Roost Properties | Phoenix | AZ | 85044 | 2,167,733 | RT | |
6/11/2021 | 2420 Piedmont Road LLC | Atlanta | GA | 30324 | 2,168,110 | BR && RT | |
5/21/2021 | Aspic Inc | Raleigh | NC | 27604 | 2,168,598 | RT | |
5/25/2021 | Reggio's Pizza Express I | Chicago | IL | 60620 | 2,169,801 | RT | |
6/7/2021 | MEDINA RECREATIONS INC. | Hamel | MN | 55340 | 2,171,011 | OT | |
6/7/2021 | Breaking Bread Corporation | Knoxville | TN | 37932 | 2,171,252 | Panera Bread | RT |
5/20/2021 | 25 W Hubbard Inc. | Chicago | IL | 60654 | 2,171,757 | BR | |
5/23/2021 | Fresh Ideas Too Inc. | Paoli | PA | 19301 | 2,171,862 | OT | |
5/21/2021 | FORZA INC. | SEDONA | AZ | 86336 | 2,172,051 | RT | |
5/19/2021 | RGB LLC | Columbus | OH | 43215 | 2,172,316 | OT | |
6/4/2021 | Darryl's High Point Road Inc. | Greensboro | NC | 27407 | 2,173,636 | RT | |
6/4/2021 | Outerlands Inc. | San Francisco | CA | 94122 | 2,173,798 | RT | |
5/23/2021 | CHEESEBURGER IN PARADISE INC | LAHAINA | HI | 96761 | 2,174,273 | RT | |
6/25/2021 | Venutis Ristorante & Banquets LLC | Addison | IL | 60101 | 2,174,866 | OT | |
5/15/2021 | RSVP HOSPITALITY LLC | New York | NY | 10003 | 2,176,123 | RT | |
5/18/2021 | Plumb Inc | Newport | RI | 2840 | 2,177,248 | RT | |
5/27/2021 | Madonna Inn Inc. | San Luis Obispo | CA | 93401 | 2,177,756 | BK | |
6/7/2021 | Belmont Park Entertainment LLC | Rancho Santa Fe | CA | 92091 | 2,179,054 | RT | |
5/21/2021 | HIBACHI BUFFET CONCOURSE INC. | Bronx | NY | 10451 | 2,179,235 | RT | |
5/18/2021 | LUX Events Inc | Salt Lake City | UT | 84115 | 2,180,271 | CT | |
6/4/2021 | INDAY Holdings LLC | New York | NY | 10010 | 2,180,881 | RT | |
5/20/2021 | CCNYNY LLC | Las Vegas | NV | 89109 | 2,180,985 | RT | |
6/30/2021 | Excelsior Corp | Birmingham | AL | 35205 | 2,182,358 | RT | |
