
Last update:
Small business loans are available from many SBA lenders. Here are the most active Columbus SBA lenders:
Rank | Columbus Lender | Headquarters | # Loans | Avg Loan | Avg Interest |
---|---|---|---|---|---|
1 | Huntington Bank | Columbus, OH | 127 | $138,513 | 5.4% |
2 | Heartland Bank | Whitehall, OH | 88 | $248,873 | 5.4% |
3 | First Financial Bank | Cincinnati, OH | 30 | $467,100 | 4.6% |
4 | Telhio CU Inc | Columbus, OH | 28 | $439,489 | 5.4% |
5 | Fifth Third Bank | Cincinnati, OH | 12 | $658,192 | 4.7% |
6 | KeyBank | Cleveland, OH | 12 | $586,550 | 5.8% |
7 | Peoples Bank | Marietta, OH | 12 | $210,000 | 5.5% |
Connect me to a Columbus lender!
Many entrepreneurs search SbaLenders.com for “business loans near me” or “SBA lenders near me,” but the reality is often times the best banks for Columbus SBA loans are not local but national SBA preferred lenders. Connect with us and we can connect you today with local or national SBA banks that are small business loan experts.