
Last update:
Pittsburgh small business loans are available from many SBA lenders. Here are the most active Pittsburgh SBA lenders:
Rank | Pittsburgh Lender | Headquarters | # Loans | Avg Loan | Avg Interest |
---|---|---|---|---|---|
1 | Huntington Bank | Columbus, OH | 39 | $247,085 | 5.4% |
2 | Enterprise Bank | Allison Park, PA | 18 | $677,244 | 5.4% |
3 | Northwest Bank | Warren, PA | 18 | $261,283 | 4.8% |
4 | KeyBank | Cleveland, OH | 14 | $168,000 | 5.8% |
5 | PNC Bank | Wilmington, DE | 10 | $371,540 | 5.2% |
Connect me to a Pittsburgh lender!
Many entrepreneurs search SbaLenders.com for “business loans near me” or “SBA lenders near me,” but the reality is often times the best banks for Pittsburgh SBA loans are not local but national SBA preferred lenders. Connect with us and we can connect you today with local or national SBA banks that are small business loan experts.