Connect me to a Tacoma lender!
Small business loans are available from many SBA lenders. Here are the most active Tacoma SBA lenders:
Top SBA Lenders in Tacoma
| Rank | SBA Lender | SBA Lender HQs | # Loans | Avg Loan | Avg Interest |
|---|---|---|---|---|---|
| 1 | Columbia Bank | Lake Oswego, OR | 30 | $55,177 | 12.5% |
| 2 | U.S. Bank | Cincinnati, OH | 26 | $637,577 | 8.3% |
| 3 | Sound CU | Tacoma, WA | 26 | $131,227 | 12.2% |
| 4 | Readycap Lending, LLC | Berkeley Heights, NJ | 8 | $717,438 | 11.3% |
| 5 | KeyBank | Cleveland, OH | 8 | $325,413 | 11.6% |
| 6 | Celtic Bank | Salt Lake City, UT | 7 | $1,217,071 | 10.5% |
| 7 | Newtek Bank | Miami, FL | 6 | $1,550,000 | 11.5% |
| 8 | WaFd Bank | Seattle, WA | 6 | $11,300 | 11.8% |
| 9 | Accion Opportunity Fund | Seattle, WA | 6 | $11,300 | 11.8% |
| 10 | Heritage Bank | Olympia, WA | 5 | $686,600 | 9.4% |
| 11 | GBC International Bank | Los Angeles, CA | 5 | $673,400 | 9.1% |
| 12 | BayFirst National Bank | Saint Petersburg, FL | 5 | $141,520 | 12.7% |
| 13 | Northeast Bank | Lewiston, ME | 5 | $90,000 | 11.5% |
| 14 | Wells Fargo | Sioux Falls, SD | 4 | $563,575 | 9.9% |
| 15 | Gesa CU | Richland, WA | 4 | $343,750 | 10.9% |
| 16 | CenTrust Bank | Northbrook, IL | 4 | $200,000 | 11.1% |
| 17 | Timberland Bank | Hoquiam, WA | 4 | $178,500 | 10.0% |
| 18 | Hanmi Bank | Los Angeles, CA | 4 | $174,750 | 9.8% |
| 19 | Harvest Small Business Finance | Laguna Hills, CA | 3 | $1,281,667 | 10.3% |
| 20 | JPMorgan Chase Bank | Columbus, OH | 3 | $640,800 | 12.0% |
Top Industries for SBA Loans in Tacoma
| Rank | Industry | # Loans | Avg Loan | Avg Interest |
|---|---|---|---|---|
| 10 | Assisted Living Facilities for the Elderly | 2 | $50,000 | 13.8% |
| 20 | Convenience Retailers | 4 | $279,250 | 9.4% |
| 20 | Gasoline Stations with Convenience Stores | 4 | $3,083,000 | 9.1% |
| 7 | Limousine Service | 2 | $47,300 | 8.2% |
| 12 | Offices of Physicians, Mental Health Specialists | 4 | $8,900 | 11.5% |
| 11 | Other Building Equipment Contractors | 2 | $883,300 | 6.9% |
| 3 | Perishable Prepared Food Manufacturing | 4 | $15,000 | 12.5% |
| 12 | Photography Studios, Portrait | 5 | $10,000 | 11.8% |
| 10 | Specialized Freight (except Used Goods) Trucking, Local | 3 | $376,667 | 8.7% |
| 19 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 2 | $1,018,200 | 8.6% |
| 1 | Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | 2 | $2,080,400 | 7.5% |
| 18 | Used Car Dealers | 2 | $2,296,500 | 11.1% |
| 5 | Used Merchandise Retailers | 3 | $682,200 | 8.7% |
Many entrepreneurs search SbaLenders.com for “business loans near me” or “SBA lenders near me,” but the reality is often times the best banks for Tacoma SBA loans are not local but national SBA preferred lenders. Connect with us and we can connect you today with local or national SBA banks that are small business loan experts.
