
The SBA assigns size standards for businesses based on North American Industry Classification System (NAICS) codes. Being considered a small business is important for SBA loan eligibility as well as procuring government contracts that require small business participation. In this article, we explore the SBA’s criteria for small business classification, which is determined by either the business’s employee count or average revenues.
Summary
- Businesses under $2.25M in annual revenues and 100 employees is a small business regardless of NAICS code
- The SBA and all federal government agencies define small by the SBA’s Table of Small Business Side
- For eligibility for an SBA loan or certain government contracts, the business must meet the SBA definition of small
- Size definition is based on NAICS code and either employee count of annual average revenues.
The SBA’s Definition of a Small Business
To qualify as a small business according to the SBA, certain criteria must be met:
- The business must be organized for profit.
- It must have a place of business in the United States.
- It must operate primarily within the U.S. or make a significant contribution to the U.S. economy through taxes, use of American products, materials, or labor.
- The business must be independently owned and operated and not dominant in its field on a national scale.
The business must be under the revenue or employee sizes noted below as determined by the NAICS code assigned to that business.
Small businesses can take various legal forms, including sole proprietorships, partnerships, or corporations. The SBA’s definition considers industry-specific differences, particularly in terms of size standards.
Determining Small Business Size Standards
The SBA establishes size standards that align with NAICS. These size standards must be met to obtain SBA financing (SBA 7a loans or SBA 504 loans) or to obtain federal agency contracts earmarked specifically for small businesses. Vendors select NAICS codes that best match their business activities and then determine if their business meets the corresponding size standards. Below we have provided the table of all NAICS codes for convenient researching based on the March 2023 SBA Table of Small Business Size Standards report. The SBA provides a helpful Size Standards Tool to assist governmental agencies and businesses in determining small business status.
NUMBER | NAICS Description | Max FTEs | Max Revenues |
---|---|---|---|
111110 | Soybean Farming | $2,250,000 | |
111120 | Oilseed (except Soybean) Farming | $2,250,000 | |
111130 | Dry Pea and Bean Farming | $2,750,000 | |
111140 | Wheat Farming | $2,250,000 | |
111150 | Corn Farming | $2,500,000 | |
111160 | Rice Farming | $2,500,000 | |
111191 | Oilseed and Grain Combination Farming | $2,250,000 | |
111199 | All Other Grain Farming | $2,250,000 | |
111211 | Potato Farming | $4,250,000 | |
111219 | Other Vegetable (except Potato) and Melon Farming | $3,750,000 | |
111310 | Orange Groves | $4,000,000 | |
111320 | Citrus (except Orange) Groves | $4,250,000 | |
111331 | Apple Orchards | $4,500,000 | |
111332 | Grape Vineyards | $4,000,000 | |
111333 | Strawberry Farming | $5,500,000 | |
111334 | Berry (except Strawberry) Farming | $3,750,000 | |
111335 | Tree Nut Farming | $3,750,000 | |
111336 | Fruit and Tree Nut Combination Farming | $5,000,000 | |
111339 | Other Noncitrus Fruit Farming | $3,500,000 | |
111411 | Mushroom Production | $4,500,000 | |
111419 | Other Food Crops Grown Under Cover | $4,500,000 | |
111421 | Nursery and Tree Production | $3,250,000 | |
111422 | Floriculture Production | $3,750,000 | |
111910 | Tobacco Farming | $2,500,000 | |
111920 | Cotton Farming | $3,250,000 | |
111930 | Sugarcane Farming | $5,000,000 | |
111940 | Hay Farming | $2,500,000 | |
111991 | Sugar Beet Farming | $2,500,000 | |
111992 | Peanut Farming | $2,500,000 | |
111998 | All Other Miscellaneous Crop Farming | $2,500,000 | |
112111 | Beef Cattle Ranching and Farming | $2,500,000 | |
112112 | Cattle Feedlots | $22,000,000 | |
112120 | Dairy Cattle and Milk Production | $3,750,000 | |
112210 | Hog and Pig Farming | $4,000,000 | |
112310 | Chicken Egg Production | $19,000,000 | |
112320 | Broilers and Other Meat Type Chicken Production | $3,500,000 | |
112330 | Turkey Production | $3,750,000 | |
112340 | Poultry Hatcheries | $4,000,000 | |
112390 | Other Poultry Production | $3,750,000 | |
112410 | Sheep Farming | $3,500,000 | |
112420 | Goat Farming | $2,500,000 | |
112511 | Finfish Farming and Fish Hatcheries | $3,750,000 | |
112512 | Shellfish Farming | $3,750,000 | |
112519 | Other Aquaculture | $3,750,000 | |
112910 | Apiculture | $3,250,000 | |
112920 | Horses and Other Equine Production | $2,750,000 | |
112930 | Fur Bearing Animal and Rabbit Production | $3,750,000 | |
112990 | All Other Animal Production | $2,750,000 | |
113110 | Timber Tract Operations | $19,000,000 | |
113210 | Forest Nurseries and Gathering of Forest Products | $20,500,000 | |
113310 | Logging | 500 | |
114111 | Finfish Fishing | $25,000,000 | |
114112 | Shellfish Fishing | $14,000,000 | |
114119 | Other Marine Fishing | $11,500,000 | |
114210 | Hunting and Trapping | $8,500,000 | |
115111 | Cotton Ginning | $16,000,000 | |
115112 | Soil Preparation, Planting, and Cultivating | $9,500,000 | |
115113 | Crop Harvesting, Primarily by Machine | $13,500,000 | |
115114 | Postharvest Crop Activities (except Cotton Ginning) | $34,000,000 | |
115115 | Farm Labor Contractors and Crew Leaders | $19,000,000 | |
115116 | Farm Management Services | $15,500,000 | |
115210 | Support Activities for Animal Production | $11,000,000 | |
115310 | Support Activities for Forestry | $11,500,000 | |
115310 | Forest Fire Suppression | $34,000,000 | |
115310 | Fuels Management Services | $34,000,000 | |
211120 | Crude Petroleum Extraction | 1,250 | |
211130 | Natural Gas Extraction | 1,250 | |
212114 | Surface Coal Mining | 1,250 | |
212115 | Underground Coal Mining | 1,500 | |
212210 | Iron Ore Mining | 1,400 | |
212220 | Gold Ore and Silver Ore Mining | 1,500 | |
212230 | Copper, Nickel, Lead, and Zinc Mining | 1,400 | |
212290 | Other Metal Ore Mining | 1,250 | |
212311 | Dimension Stone Mining and Quarrying | 500 | |
212312 | Crushed and Broken Limestone Mining and Quarrying | 750 | |
212313 | Crushed and Broken Granite Mining and Quarrying | 850 | |
212319 | Other Crushed and Broken Stone Mining and Quarrying | 550 | |
212321 | Construction Sand and Gravel Mining | 500 | |
212322 | Industrial Sand Mining | 750 | |
212323 | Kaolin, Clay, and Ceramic and Refractory Minerals Mining | 650 | |
212390 | Other Nonmetallic Mineral Mining and Quarrying | 600 | |
213111 | Drilling Oil and Gas Wells | 1,000 | |
213112 | Support Activities for Oil and Gas Operations | $47,000,000 | |
213113 | Support Activities for Coal Mining | $27,500,000 | |
213114 | Support Activities for Metal Mining | $41,000,000 | |
213115 | Support Activities for Nonmetallic Minerals (except Fuels) Mining | $20,500,000 | |
221111 | Hydroelectric Power Generation | 750 | |
221112 | Fossil Fuel Electric Power Generation | 950 | |
221113 | Nuclear Electric Power Generation | 1,150 | |
221114 | Solar Electric Power Generation | 500 | |
221115 | Wind Electric Power Generation | 1,150 | |
221116 | Geothermal Electric Power Generation | 250 | |
221117 | Biomass Electric Power Generation | 550 | |
221118 | Other Electric Power Generation | 650 | |
221121 | Electric Bulk Power Transmission and Control | 950 | |
221122 | Electric Power Distribution | 1,100 | |
221210 | Natural Gas Distribution | 1,150 | |
221310 | Water Supply and Irrigation Systems | $41,000,000 | |
221320 | Sewage Treatment Facilities | $35,000,000 | |
221330 | Steam and Air Conditioning Supply | $30,000,000 | |
236115 | New Single-family Housing Construction (Except For- Sale Builders) | $45,000,000 | |
236116 | New Multifamily Housing Construction (except For- Sale Builders) | $45,000,000 | |
236117 | New Housing For-Sale Builders | $45,000,000 | |
236118 | Residential Remodelers | $45,000,000 | |
236210 | Industrial Building Construction | $45,000,000 | |
236220 | Commercial and Institutional Building Construction | $45,000,000 | |
237110 | Water and Sewer Line and Related Structures Construction | $45,000,000 | |
237120 | Oil and Gas Pipeline and Related Structures Construction | $45,000,000 | |
237130 | Power and Communication Line and Related Structures Construction | $45,000,000 | |
237210 | Land Subdivision | $34,000,000 | |
237310 | Highway, Street, and Bridge Construction | $45,000,000 | |
237990 | Other Heavy and Civil Engineering Construction | $45,000,000 | |
237990 | Dredging and Surface Cleanup Activities | $37,000,000 | |
238110 | Poured Concrete Foundation and Structure Contractors | $19,000,000 | |
238120 | Structural Steel and Precast Concrete Contractors | $19,000,000 | |
238130 | Framing Contractors | $19,000,000 | |
238140 | Masonry Contractors | $19,000,000 | |
238150 | Glass and Glazing Contractors | $19,000,000 | |
238160 | Roofing Contractors | $19,000,000 | |
238170 | Siding Contractors | $19,000,000 | |
238190 | Other Foundation, Structure, and Building Exterior Contractors | $19,000,000 | |
238210 | Electrical Contractors and Other Wiring Installation Contractors | $19,000,000 | |
238220 | Plumbing, Heating, and Air Conditioning Contractors | $19,000,000 | |
238290 | Other Building Equipment Contractors | $22,000,000 | |
238310 | Drywall and Insulation Contractors | $19,000,000 | |
238320 | Painting and Wall Covering Contractors | $19,000,000 | |
238330 | Flooring Contractors | $19,000,000 | |
238340 | Tile and Terrazzo Contractors | $19,000,000 | |
238350 | Finish Carpentry Contractors | $19,000,000 | |
238390 | Other Building Finishing Contractors | $19,000,000 | |
238910 | Site Preparation Contractors | $19,000,000 | |
238990 | All Other Specialty Trade Contractors | $19,000,000 | |
238990 | Building and Property Specialty Trade Services | $19,000,000 | |
311111 | Dog and Cat Food Manufacturing | 1,250 | |
311119 | Other Animal Food Manufacturing | 650 | |
311211 | Flour Milling | 1,050 | |
311212 | Rice Milling | 750 | |
311213 | Malt Manufacturing | 500 | |
311221 | Wet Corn Milling and Starch Manufacturing | 1,300 | |
311224 | Soybean and Other Oilseed Processing | 1,250 | |
311225 | Fats and Oils Refining and Blending | 1,100 | |
311230 | Breakfast Cereal Manufacturing | 1,300 | |
311313 | Beet Sugar Manufacturing | 1,150 | |
311314 | Cane Sugar Manufacturing | 1,050 | |
311340 | Nonchocolate Confectionery Manufacturing | 1,000 | |
311351 | Chocolate and Confectionery Manufacturing from Cacao Beans | 1,250 | |
311352 | Confectionery Manufacturing from Purchased Chocolate | 1,000 | |
311411 | Frozen Fruit, Juice and Vegetable Manufacturing | 1,100 | |
311412 | Frozen Specialty Food Manufacturing | 1,250 | |
311421 | Fruit and Vegetable Canning3 | 1,000 | |
311422 | Specialty Canning | 1,400 | |
311423 | Dried and Dehydrated Food Manufacturing | 750 | |
311511 | Fluid Milk Manufacturing | 1,150 | |
311512 | Creamery Butter Manufacturing | 750 | |
311513 | Cheese Manufacturing | 1,250 | |
311514 | Dry, Condensed, and Evaporated Dairy Product Manufacturing | 1,000 | |
311520 | Ice Cream and Frozen Dessert Manufacturing | 1,000 | |
311611 | Animal (except Poultry) Slaughtering | 1,150 | |
311612 | Meat Processed from Carcasses | 1,000 | |
311613 | Rendering and Meat Byproduct Processing | 750 | |
311615 | Poultry Processing | 1,250 | |
311710 | Seafood Product Preparation and Packaging | 750 | |
311811 | Retail Bakeries | 500 | |
311812 | Commercial Bakeries | 1,000 | |
311813 | Frozen Cakes, Pies, and Other Pastries Manufacturing | 750 | |
311821 | Cookie and Cracker Manufacturing | 1,250 | |
311824 | Dry Pasta, Dough, and Flour Mixes Manufacturing from Purchased Flour | 850 | |
311830 | Tortilla Manufacturing | 1,250 | |
311911 | Roasted Nuts and Peanut Butter Manufacturing | 750 | |
311919 | Other Snack Food Manufacturing | 1,250 | |
311920 | Coffee and Tea Manufacturing | 1,000 | |
311930 | Flavoring Syrup and Concentrate Manufacturing | 1,100 | |
311941 | Mayonnaise, Dressing and Other Prepared Sauce Manufacturing | 650 | |
311942 | Spice and Extract Manufacturing | 500 | |
311991 | Perishable Prepared Food Manufacturing | 700 | |
311999 | All Other Miscellaneous Food Manufacturing | 700 | |
312111 | Soft Drink Manufacturing | 1,400 | |
312112 | Bottled Water Manufacturing | 1,100 | |
312113 | Ice Manufacturing | 750 | |
312120 | Breweries | 1,250 | |
312130 | Wineries | 1,000 | |
312140 | Distilleries | 1,100 | |
312230 | Tobacco Manufacturing | 1,500 | |
313110 | Fiber, Yarn, and Thread Mills | 1,250 | |
313210 | Broadwoven Fabric Mills | 1,000 | |
313220 | Narrow Fabric Mills and Schiffli Machine Embroidery | 550 | |
313230 | Nonwoven Fabric Mills | 850 | |
313240 | Knit Fabric Mills | 500 | |
313310 | Textile and Fabric Finishing Mills | 1,000 | |
313320 | Fabric Coating Mills | 1,000 | |
314110 | Carpet and Rug Mills | 1,500 | |
314120 | Curtain and Linen Mills | 750 | |
314910 | Textile Bag and Canvas Mills | 500 | |
314994 | Rope, Cordage, Twine, Tire Cord, and Tire Fabric Mills | 1,000 | |
314999 | All Other Miscellaneous Textile Product Mills | 550 | |
315120 | Apparel Knitting Mills | 850 | |
315210 | Cut and Sew Apparel Contractors | 750 | |
315250 | Cut and Sew Apparel Manufacturing (except Contractors) | 750 | |
315990 | Apparel Accessories and Other Apparel Manufacturing | 600 | |
316110 | Leather and Hide Tanning and Finishing | 800 | |
316210 | Footwear Manufacturing | 1,000 | |
316990 | Other Leather and Allied Product Manufacturing | 500 | |
321113 | Sawmills | 550 | |
321114 | Wood Preservation | 550 | |
321211 | Hardwood Veneer and Plywood Manufacturing | 600 | |
321212 | Softwood Veneer and Plywood Manufacturing | 1,250 | |
321215 | Engineered Wood Member Manufacturing | 500 | |
321219 | Reconstituted Wood Product Manufacturing | 750 | |
321911 | Wood Window and Door Manufacturing | 1,000 | |
321912 | Cut Stock, Resawing Lumber, and Planing | 500 | |
321918 | Other Millwork (including Flooring) | 500 | |
321920 | Wood Container and Pallet Manufacturing | 500 | |
321991 | Manufactured Home (Mobile Home) Manufacturing | 1,250 | |
321992 | Prefabricated Wood Building Manufacturing | 500 | |
321999 | All Other Miscellaneous Wood Product Manufacturing | 500 | |
322110 | Pulp Mills | 1,050 | |
322120 | Paper Mills | 1,250 | |
322130 | Paperboard Mills | 1,250 | |
322211 | Corrugated and Solid Fiber Box Manufacturing | 1,250 | |
322212 | Folding Paperboard Box Manufacturing | 750 | |
322219 | Other Paperboard Container Manufacturing | 1,000 | |
322220 | Paper Bag and Coated and Treated Paper Manufacturing | 750 | |
322230 | Stationery Product Manufacturing | 750 | |
322291 | Sanitary Paper Product Manufacturing | 1,500 | |
322299 | All Other Converted Paper Product Manufacturing | 500 | |
323111 | Commercial Printing (except Screen and Books) | 650 | |
323113 | Commercial Screen Printing | 500 | |
323117 | Books Printing | 1,250 | |
323120 | Support Activities for Printing | 550 | |
324110 | Petroleum Refineries4 | 1,500 | |
324121 | Asphalt Paving Mixture and Block Manufacturing | 500 | |
324122 | Asphalt Shingle and Coating Materials Manufacturing | 1,100 | |
324191 | Petroleum Lubricating Oil and Grease Manufacturing | 900 | |
324199 | All Other Petroleum and Coal Products Manufacturing | 950 | |
325110 | Petrochemical Manufacturing | 1,300 | |
325120 | Industrial Gas Manufacturing | 1,200 | |
325130 | Synthetic Dye and Pigment Manufacturing | 1,050 | |
325180 | Other Basic Inorganic Chemical Manufacturing | 1,000 | |
325193 | Ethyl Alcohol Manufacturing | 1,000 | |
325194 | Cyclic Crude, Intermediate, and Gum and Wood Chemical Manufacturing | 1,250 | |
325199 | All Other Basic Organic Chemical Manufacturing | 1,250 | |
325211 | Plastics Material and Resin Manufacturing | 1,250 | |
325212 | Synthetic Rubber Manufacturing | 1,000 | |
325220 | Artificial and Synthetic Fibers and Filaments Manufacturing | 1,050 | |
325311 | Nitrogenous Fertilizer Manufacturing | 1,050 | |
325312 | Phosphatic Fertilizer Manufacturing | 1,350 | |
325314 | Fertilizer (Mixing Only) Manufacturing | 550 | |
325315 | Compost Manufacturing | 550 | |
325320 | Pesticide and Other Agricultural Chemical Manufacturing | 1,150 | |
325411 | Medicinal and Botanical Manufacturing | 1,000 | |
325412 | Pharmaceutical Preparation Manufacturing | 1,300 | |
325413 | In Vitro Diagnostic Substance Manufacturing | 1,250 | |
325414 | Biological Product (except Diagnostic) Manufacturing | 1,250 | |
325510 | Paint and Coating Manufacturing | 1,000 | |
325520 | Adhesive Manufacturing | 550 | |
325611 | Soap and Other Detergent Manufacturing | 1,100 | |
325612 | Polish and Other Sanitation Good Manufacturing | 900 | |
325613 | Surface Active Agent Manufacturing | 1,100 | |
325620 | Toilet Preparation Manufacturing | 1,250 | |
325910 | Printing Ink Manufacturing | 750 | |
325920 | Explosives Manufacturing | 750 | |
325991 | Custom Compounding of Purchased Resins | 600 | |
325992 | Photographic Film, Paper, Plate, Chemical, and Copy Toner Manufacturing | 1,500 | |
325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing | 650 | |
326111 | Plastic Bag and Pouch Manufacturing | 750 | |
326112 | Plastics Packaging Film and Sheet (including Laminated) Manufacturing | 1,000 | |
326113 | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing | 750 | |
326121 | Unlaminated Plastics Profile Shape Manufacturing | 600 | |
326122 | Plastics Pipe and Pipe Fitting Manufacturing | 750 | |
326130 | Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing | 650 | |
326140 | Polystyrene Foam Product Manufacturing | 1,000 | |
326150 | Urethane and Other Foam Product (except Polystyrene) Manufacturing | 750 | |
326160 | Plastics Bottle Manufacturing | 1,250 | |
326191 | Plastics Plumbing Fixture Manufacturing | 750 | |
326199 | All Other Plastics Product Manufacturing | 750 | |
326211 | Tire Manufacturing (except Retreading)5 | 1,500 | |
326212 | Tire Retreading | 500 | |
326220 | Rubber and Plastics Hoses and Belting Manufacturing | 800 | |
326291 | Rubber Product Manufacturing for Mechanical Use | 750 | |
326299 | All Other Rubber Product Manufacturing | 650 | |
327110 | Pottery, Ceramics, and Plumbing Fixture Manufacturing | 1,000 | |
327120 | Clay Building Material and Refractories Manufacturing | 750 | |
327211 | Flat Glass Manufacturing | 1,100 | |
327212 | Other Pressed and Blown Glass and Glassware Manufacturing | 1,250 | |
327213 | Glass Container Manufacturing | 1,250 | |
327215 | Glass Product Manufacturing Made of Purchased Glass | 1,000 | |
327310 | Cement Manufacturing | 1,000 | |
327320 | Ready Mix Concrete Manufacturing | 500 | |
327331 | Concrete Block and Brick Manufacturing | 500 | |
327332 | Concrete Pipe Manufacturing | 750 | |
327390 | Other Concrete Product Manufacturing | 500 | |
327410 | Lime Manufacturing | 1,050 | |
327420 | Gypsum Product Manufacturing | 1,500 | |
327910 | Abrasive Product Manufacturing | 900 | |
327991 | Cut Stone and Stone Product Manufacturing | 500 | |
327992 | Ground or Treated Mineral and Earth Manufacturing | 600 | |
327993 | Mineral Wool Manufacturing | 1,500 | |
327999 | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing | 750 | |
331110 | Iron and Steel Mills and Ferroalloy Manufacturing | 1,500 | |
331210 | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel | 1,000 | |
331221 | Rolled Steel Shape Manufacturing | 1,000 | |
331222 | Steel Wire Drawing | 1,000 | |
331313 | Alumina Refining and Primary Aluminum Production | 1,300 | |
331314 | Secondary Smelting and Alloying of Aluminum | 750 | |
331315 | Aluminum Sheet, Plate and Foil Manufacturing | 1,400 | |
331318 | Other Aluminum Rolling, Drawing, and Extruding | 750 | |
331410 | Nonferrous Metal (except Aluminum) Smelting and Refining | 1,000 | |
331420 | Copper Rolling, Drawing, Extruding, and Alloying | 1,050 | |
331491 | Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing and Extruding | 900 | |
331492 | Secondary Smelting, Refining, and Alloying of Nonferrous Metal (except Copper and Aluminum) | 850 | |
331511 | Iron Foundries | 1,000 | |
331512 | Steel Investment Foundries | 1,050 | |
331513 | Steel Foundries (except Investment) | 700 | |
331523 | Nonferrous Metal Die-Casting Foundries | 700 | |
331524 | Aluminum Foundries (except Die Casting) | 550 | |
331529 | Other Nonferrous Metal Foundries (except Die- Casting) | 500 | |
332111 | Iron and Steel Forging | 750 | |
332112 | Nonferrous Forging | 950 | |
332114 | Custom Roll Forming | 600 | |
332117 | Powder Metallurgy Part Manufacturing | 550 | |
332119 | Metal Crown, Closure, and Other Metal Stamping (except Automotive) | 500 | |
332215 | Metal Kitchen Cookware, Utensil, Cutlery, and Flatware (except Precious) Manufacturing | 1,000 | |
332216 | Saw Blade and Handtool Manufacturing | 750 | |
332311 | Prefabricated Metal Building and Component Manufacturing | 750 | |
332312 | Fabricated Structural Metal Manufacturing | 500 | |
332313 | Plate Work Manufacturing | 750 | |
332321 | Metal Window and Door Manufacturing | 750 | |
332322 | Sheet Metal Work Manufacturing | 500 | |
332323 | Ornamental and Architectural Metal Work Manufacturing | 500 | |
332410 | Power Boiler and Heat Exchanger Manufacturing | 750 | |
332420 | Metal Tank (Heavy Gauge) Manufacturing | 750 | |
332431 | Metal Can Manufacturing | 1,500 | |
332439 | Other Metal Container Manufacturing | 600 | |
332510 | Hardware Manufacturing | 750 | |
332613 | Spring Manufacturing | 600 | |
332618 | Other Fabricated Wire Product Manufacturing | 500 | |
332710 | Machine Shops | 500 | |
332721 | Precision Turned Product Manufacturing | 500 | |
332722 | Bolt, Nut, Screw, Rivet and Washer Manufacturing | 600 | |
332811 | Metal Heat Treating | 750 | |
332812 | Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers | 600 | |
332813 | Electroplating, Plating, Polishing, Anodizing and Coloring | 500 | |
332911 | Industrial Valve Manufacturing | 750 | |
332912 | Fluid Power Valve and Hose Fitting Manufacturing | 1,000 | |
332913 | Plumbing Fixture Fitting and Trim Manufacturing | 1,000 | |
332919 | Other Metal Valve and Pipe Fitting Manufacturing | 750 | |
332991 | Ball and Roller Bearing Manufacturing | 1,250 | |
332992 | Small Arms Ammunition Manufacturing | 1,300 | |
332993 | Ammunition (except Small Arms) Manufacturing | 1,500 | |
332994 | Small Arms, Ordnance, and Ordnance Accessories Manufacturing | 1,000 | |
332996 | Fabricated Pipe and Pipe Fitting Manufacturing | 550 | |
332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | 750 | |
333111 | Farm Machinery and Equipment Manufacturing6 | 1,250 | |
333112 | Lawn and Garden Tractor and Home Lawn and Garden Equipment Manufacturing6 | 1,500 | |
333120 | Construction Machinery Manufacturing6 | 1,250 | |
333131 | Mining Machinery and Equipment Manufacturing6 | 900 | |
333132 | Oil and Gas Field Machinery and Equipment Manufacturing6 | 1,250 | |
333241 | Food Product Machinery Manufacturing6 | 500 | |
333242 | Semiconductor Machinery Manufacturing6 | 1,500 | |
333243 | Sawmill, Woodworking, and Paper Machinery Manufacturing6 | 550 | |
333248 | All Other Industrial Machinery Manufacturing6 | 750 | |
333310 | Commercial and Service Industry Machinery Manufacturing6 | 1,000 | |
333413 | Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing6 | 500 | |
333414 | Heating Equipment (except Warm Air Furnaces) Manufacturing6 | 500 | |
333415 | Air Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing6 | 1,250 | |
333511 | Industrial Mold Manufacturing6 | 500 | |
333514 | Special Die and Tool, Die Set, Jig and Fixture Manufacturing6 | 500 | |
333515 | Cutting Tool and Machine Tool Accessory Manufacturing6 | 500 | |
333517 | Machine Tool Manufacturing6 | 500 | |
333519 | Rolling Mill and Other Metalworking Machinery Manufacturing6 | 500 | |
333611 | Turbine and Turbine Generator Set Unit Manufacturing6 | 1,500 | |
333612 | Speed Changer, Industrial High Speed Drive and Gear Manufacturing6 | 750 | |
333613 | Mechanical Power Transmission Equipment Manufacturing6 | 750 | |
333618 | Other Engine Equipment Manufacturing6 | 1,500 | |
333912 | Air and Gas Compressor Manufacturing6 | 1,000 | |
333914 | Measuring, Dispensing, and Other Pumping Equipment Manufacturing6 | 750 | |
333921 | Elevator and Moving Stairway Manufacturing6 | 1,000 | |
333922 | Conveyor and Conveying Equipment Manufacturing6 | 500 | |
333923 | Overhead Traveling Crane, Hoist and Monorail System Manufacturing6 | 1,250 | |
333924 | Industrial Truck, Tractor, Trailer and Stacker Machinery Manufacturing6 | 900 | |
333991 | Power Driven Hand Tool Manufacturing6 | 950 | |
333992 | Welding and Soldering Equipment Manufacturing6 | 1,250 | |
333993 | Packaging Machinery Manufacturing6 | 600 | |
333994 | Industrial Process Furnace and Oven Manufacturing6 | 500 | |
333995 | Fluid Power Cylinder and Actuator Manufacturing6 | 800 | |
333996 | Fluid Power Pump and Motor Manufacturing6 | 1,250 | |
333998 | All Other Miscellaneous General Purpose Machinery Manufacturing6 | 700 | |
334111 | Electronic Computer Manufacturing6 | 1,250 | |
334112 | Computer Storage Device Manufacturing6 | 1,250 | |
334118 | Computer Terminal and Other Computer Peripheral Equipment Manufacturing6 | 1,000 | |
334210 | Telephone Apparatus Manufacturing6 | 1,250 | |
334220 | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing6 | 1,250 | |
334290 | Other Communications Equipment Manufacturing6 | 800 | |
334310 | Audio and Video Equipment Manufacturing6 | 750 | |
334412 | Bare Printed Circuit Board Manufacturing6 | 750 | |
334413 | Semiconductor and Related Device Manufacturing6 | 1,250 | |
334416 | Capacitor, Resistor, Coil, Transformer, and Other Inductor Manufacturing6 | 550 | |
334417 | Electronic Connector Manufacturing6 | 1,000 | |
334418 | Printed Circuit Assembly (Electronic Assembly) Manufacturing6 | 750 | |
334419 | Other Electronic Component Manufacturing6 | 750 | |
334510 | Electromedical and Electrotherapeutic Apparatus Manufacturing6 | 1,250 | |
334511 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing6 | 1,350 | |
334512 | Automatic Environmental Control Manufacturing for Residential, Commercial and Appliance Use6 | 650 | |
334513 | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables6 | 750 | |
334514 | Totalizing Fluid Meter and Counting Device Manufacturing6 | 850 | |
334515 | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals6 | 750 | |
334516 | Analytical Laboratory Instrument Manufacturing6 | 1,000 | |
334517 | Irradiation Apparatus Manufacturing6 | 1,200 | |
334519 | Other Measuring and Controlling Device Manufacturing6 | 600 | |
334610 | Manufacturing and Reproducing Magnetic and Optical Media6 | 1,250 | |
335131 | Residential Electric Lighting Fixture Manufacturing | 750 | |
335132 | Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing6 | 600 | |
335139 | Electric Lamp Bulb and Other Lighting Equipment Manufacturing6 | 1,250 | |
335210 | Small Electrical Appliance Manufacturing6 | 1,500 | |
335220 | Major Household Appliance Manufacturing6 | 1,500 | |
335311 | Power, Distribution and Specialty Transformer Manufacturing6 | 800 | |
335312 | Motor and Generator Manufacturing6 | 1,250 | |
335313 | Switchgear and Switchboard Apparatus Manufacturing6 | 1,250 | |
335314 | Relay and Industrial Control Manufacturing6 | 750 | |
335910 | Battery Manufacturing6 | 1,250 | |
335921 | Fiber Optic Cable Manufacturing6 | 1,000 | |
335929 | Other Communication and Energy Wire Manufacturing6 | 1,000 | |
335931 | Current Carrying Wiring Device Manufacturing6 | 600 | |
335932 | Noncurrent Carrying Wiring Device Manufacturing6 | 1,000 | |
335991 | Carbon and Graphite Product Manufacturing6 | 900 | |
335999 | All Other Miscellaneous Electrical Equipment and Component Manufacturing6 | 600 | |
336110 | Automobile and Light Duty Motor Vehicle Manufacturing6 | 1,500 | |
336120 | Heavy Duty Truck Manufacturing6 | 1,500 | |
336211 | Motor Vehicle Body Manufacturing6 | 1,000 | |
336212 | Truck Trailer Manufacturing6 | 1,000 | |
336213 | Motor Home Manufacturing6 | 1,250 | |
336214 | Travel Trailer and Camper Manufacturing6 | 1,000 | |
336310 | Motor Vehicle Gasoline Engine and Engine Parts Manufacturing6 | 1,050 | |
336320 | Motor Vehicle Electrical and Electronic Equipment Manufacturing6 | 1,000 | |
336330 | Motor Vehicle Steering and Suspension Components (except Spring) Manufacturing6 | 1,000 | |
336340 | Motor Vehicle Brake System Manufacturing6 | 1,250 | |
336350 | Motor Vehicle Transmission and Power Train Parts Manufacturing6 | 1,500 | |
336360 | Motor Vehicle Seating and Interior Trim Manufacturing6 | 1,500 | |
336370 | Motor Vehicle Metal Stamping6 | 1,000 | |
336390 | Other Motor Vehicle Parts Manufacturing6 | 1,000 | |
336411 | Aircraft Manufacturing6 | 1,500 | |
