
Live Oak moved up to take the #1 ranking from Wells Fargo in 2019. Live Oak put the the competition in the dust, being the only SBA bank to do over $1 billion in SBA loans in 2019. Wells Fargo did over $1 billion in loans in 2018, but Wells’ SBA loan volume dropped considerably in 2019. Rounding out our top five were Newtek, Huntington, and Byline.
Top SBA Bank Lenders for 2020 based on 2019 Total Loan Volume:
2019 | 2018 | Bank | Total Loan Volume | Avg Int | Avg Loan | # of Loans | City | ST |
---|---|---|---|---|---|---|---|---|
1 | 2 | Live Oak | $1,284,454,171 | 7.01% | $1,439,971 | 892 | Wilmington | NC |
2 | 1 | Wells Fargo | $684,353,180 | 9.47% | $225,636 | 3,033 | Sioux Falls | SD |
3 | 5 | Newtek | $674,742,740 | 8.21% | $724,751 | 931 | Lake Success | NY |
4 | 3 | Huntington | $561,531,420 | 7.05% | $162,105 | 3,464 | Columbus | OH |
5 | 7 | Byline Bank | $499,164,500 | 7.94% | $1,116,699 | 447 | Chicago | IL |
6 | 8 | Celtic Bank | $465,795,050 | 7.93% | $761,103 | 612 | Salt Lake City | UT |
7 | 6 | JPMorgan Chase | $448,112,701 | 8.56% | $232,183 | 1,930 | Columbus | OH |
8 | 4 | U.S. Bank | $422,413,400 | 8.10% | $147,645 | 5,722 | Cincinnati | OH |
9 | 16 | First Home Bank | $336,045,900 | 8.07% | $241,586 | 1,391 | St Petersburg | FL |
10 | 12 | Seacoast | $307,461,800 | 7.15% | $1,130,374 | 272 | San Diego | CA |
11 | 11 | KeyBank | $305,745,700 | 7.57% | $611,491 | 500 | Cleveland | OH |
12 | 17 | Stearns Bank | $268,203,700 | 8.10% | $298,004 | 900 | Saint Cloud | MN |
13 | 19 | Readycap Lending | $257,259,300 | 7.53% | $1,138,315 | 226 | Berkeley Heights | NJ |
14 | 10 | TD Bank | $255,854,600 | 10.00% | $89,963 | 2,844 | Wilmington | DE |
15 | 41 | BB&T | $251,446,200 | 6.96% | $534,992 | 470 | Winston Salem | NC |
16 | 13 | BBVA | $247,688,500 | 7.67% | $971,327 | 255 | Birmingham | AL |
17 | 15 | Bank of Hope | $243,525,500 | 7.31% | $498,007 | 489 | Los Angeles | CA |
18 | 23 | Berkshire Bank | $198,722,900 | 7.79% | $788,583 | 252 | Pittsfield | MA |
19 | 18 | Bank of the West | $188,613,600 | 6.79% | $534,316 | 353 | San Francisco | CA |
20 | 25 | Bank of America | $178,165,200 | 5.86% | $527,116 | 338 | Charlotte | NC |
21 | 26 | M&T | $174,101,000 | 9.27% | $122,090 | 1,426 | Buffalo | NY |
22 | 27 | Pinnacle Bank | $168,880,747 | 7.60% | $111,058 | 152 | Orange City | FL |
23 | 9 | United Midwest Savings | $162,488,600 | 8.01% | $251,920 | 1,290 | De Graff | OH |
24 | 45 | Citizens Bank | $160,976,150 | 7.67% | $919,864 | 165 | Elizabethton | TN |
25 | 33 | Metro City Bank | $160,095,000 | 6.96% | $1,554,320 | 165 | Los Angeles | CA |
What competitive information about competing banks? Contact us for more details.