
Last annual update:
Top Arizona PPP lenders (loans <$150,000)
Rank | Bank | # PPP Loans |
---|---|---|
1 | JPMorgan Chase Bank | 10,275 |
2 | Bank of America | 7,968 |
3 | Wells Fargo Bank | 7,228 |
4 | Zions Bank | 4,763 |
5 | Cross River Bank | 3,648 |
6 | Celtic Bank Corporation | 3,280 |
7 | MidFirst Bank | 3,158 |
8 | Kabbage | 3,026 |
9 | U.S. Bank | 2,368 |
10 | BBVA USA | 2,147 |
Apply online for a PPP loan today
Few Arizona-based banks were among the largest lenders to “The Grand Canyon State” businesses through the U.S. Small Business Administration’s 7(a) program. Whether your business is a restaurant, auto repair, medical practice, funeral home, veterinary or hotel, your mission is to exceed your customer expectations. So, if you’re ready to step up your business to the next level, here are the top SBA Lenders in Arizona:
Most active SBA lenders in Arizona
State Rank | Bank | Bank Headquarters | # of Loans | Avg Loan | Avg Interest |
---|---|---|---|---|---|
1 | U.S. Bank | Cincinnati, OH | 154 | $82,782 | 8.0% |
2 | Wells Fargo | Sioux Falls, SD | 101 | $238,805 | 9.3% |
3 | JPMorgan Chase Bank | Columbus, OH | 98 | $443,829 | 7.6% |
4 | MidFirst Bank | Oklahoma City, OK | 53 | $280,596 | 10.2% |
5 | Zions Bank | Salt Lake City, UT | 41 | $385,312 | 8.9% |
6 | First Home Bank | Saint Petersburg, FL | 39 | $225,541 | 8.1% |
7 | Seacoast Commerce Bank | San Diego, CA | 31 | $830,958 | 7.4% |
8 | Bank of the West | San Francisco, CA | 30 | $414,127 | 6.0% |
9 | Stearns Bank | Saint Cloud, MN | 30 | $344,577 | 8.0% |
10 | Live Oak | Wilmington, NC | 29 | $1,319,828 | 6.7% |
11 | Celtic Bank | Salt Lake City, UT | 28 | $928,889 | 8.0% |
12 | Midwest Regional Bank | Festus, MO | 27 | $491,511 | 8.1% |
13 | United Midwest Savings Bank | De Graff, OH | 24 | $217,083 | 8.0% |
14 | Horizon Community Bank | Lake Havasu City, AZ | 21 | $719,995 | 7.7% |
15 | Comerica Bank | Dallas, TX | 21 | $223,429 | 7.0% |
16 | Business Development Finance | Tucson, AZ | 20 | $145,850 | 10.1% |
17 | Pinnacle Bank | Scottsdale, AZ | 18 | $640,444 | 7.3% |
18 | Newtek Small Business Finance | Lake Success, NY | 16 | $352,731 | 8.3% |
19 | Bank of America | Charlotte, NC | 15 | $978,653 | 3.9% |
20 | Western Alliance Bank | Phoenix, AZ | 15 | $139,473 | 8.0% |
Note: PPP loan activity data: CARES Act from March – August 2020. Does not include 2021 PPP loans.