
Last annual update:
Traditional small biz loan inquiry
Apply online for a PPP loan today
Top California PPP lenders (loans <$150,000)
Rank | Bank | # PPP Loans |
---|---|---|
Califorinia online PPP app with Smartbiz | ||
1 | Bank of America | 84,392 |
2 | Wells Fargo Bank | 52,573 |
3 | JPMorgan Chase Bank | 49,625 |
4 | Cross River Bank | 37,704 |
5 | Customers Bank | 35,571 |
6 | U.S. Bank | 26,596 |
7 | Celtic Bank Corporation | 25,646 |
8 | WebBank | 15,747 |
9 | MUFG Union Bank | 10,613 |
10 | Citibank | 8,220 |
Most active SBA lenders in California
Fresno Irvine Los Angeles Riverside Sacramento San Diego San Francisco San Jose Santa Ana
State Rank | Bank | Bank Headquarters | # of Loans | Avg Loan | Avg Interest |
---|---|---|---|---|---|
1 | U.S. Bank | Cincinnati, OH | 1664 | $158,833 | 7.9% |
2 | Wells Fargo | Sioux Falls, SD | 590 | $236,162 | 9.4% |
3 | JPMorgan Chase Bank | Columbus, OH | 405 | $212,311 | 8.5% |
4 | Bank of Hope | Los Angeles, CA | 276 | $403,684 | 7.4% |
5 | First Home Bank | Saint Petersburg, FL | 259 | $242,293 | 8.1% |
6 | CDC Small Business Finance | San Diego, CA | 163 | $159,205 | 9.8% |
7 | Bank of the West | San Francisco, CA | 146 | $622,336 | 6.9% |
8 | MUFG Union Bank | San Francisco, CA | 127 | $1,208,281 | 5.7% |
9 | Newtek Small Business Finance | Lake Success, NY | 114 | $802,839 | 8.2% |
10 | Celtic Bank | Salt Lake City, UT | 112 | $736,054 | 7.8% |
11 | Commonwealth Business Bank | Los Angeles, CA | 104 | $759,981 | 7.0% |
12 | Live Oak | Wilmington, NC | 103 | $1,677,597 | 7.0% |
13 | Seacoast Commerce Bank | San Diego, CA | 98 | $1,194,494 | 7.1% |
14 | East West Bank | Pasadena, CA | 97 | $586,168 | 7.2% |
15 | Stearns Bank | Saint Cloud, MN | 97 | $370,845 | 8.1% |
16 | Independence Bank | East Greenwich, RI | 97 | $139,897 | 6.2% |
17 | Five Star Bank | Rancho Cordova, CA | 96 | $236,901 | 8.0% |
18 | Hanmi Bank | Los Angeles, CA | 90 | $565,367 | 7.4% |
19 | Comerica Bank | Dallas, TX | 84 | $158,739 | 6.9% |
20 | Banner Bank | Walla Walla, WA | 81 | $276,765 | 6.9% |
Rank | California Small Business | # of Loans | Avg Loan | Avg Rate |
---|---|---|---|---|
1 | Hotels (except Casino Hotels) and Motels | 1,164 | $1,986,157 | 5.4% |
2 | Gasoline Stations with Convenience Stores | 1,286 | $1,429,191 | 5.7% |
3 | Full-Service Restaurants | 3,034 | $431,453 | 6.7% |
4 | Offices of Dentists | 1,807 | $655,567 | 5.9% |
5 | Offices of Physicians (except Mental Health Specialists) | 1,280 | $583,891 | 6.1% |
6 | Limited-Service Restaurants | 1,958 | $358,837 | 6.6% |
7 | Car Washes | 413 | $1,457,401 | 5.9% |
8 | Lessors of Nonresidential Buildings (except Miniwarehouses) | 506 | $1,164,396 | 5.5% |
9 | Beer, Wine, and Liquor Stores | 1,272 | $449,314 | 6.0% |
10 | Coin-Operated Laundries and Drycleaners | 573 | $812,445 | 5.6% |
11 | Women's, Children's, and Infants' Clothing and Accessories Merchant Wh | 589 | $774,095 | 6.0% |
12 | Supermarkets and Other Grocery (except Convenience) Stores | 666 | $650,920 | 6.2% |
13 | Veterinary Services | 464 | $934,238 | 5.7% |
14 | General Automotive Repair | 898 | $400,627 | 6.6% |
15 | Other Miscellaneous Nondurable Goods Merchant Wholesalers | 541 | $654,611 | 6.0% |
16 | Other Miscellaneous Durable Goods Merchant Wholesalers | 498 | $691,547 | 6.0% |
17 | Offices of Lawyers | 962 | $344,544 | 6.9% |
18 | All Other Specialty Trade Contractors | 827 | $384,261 | 6.7% |
19 | Convenience Stores | 772 | $399,041 | 6.2% |
20 | Fitness and Recreational Sports Centers | 820 | $372,185 | 6.9% |
21 | Child Day Care Services | 467 | $631,239 | 6.5% |
22 | Automotive Body, Paint, and Interior Repair and Maintenance | 443 | $663,081 | 6.2% |
23 | Homes for the Elderly | 289 | $1,004,342 | 6.0% |
24 | All Other Professional, Scientific, and Technical Services | 614 | $464,648 | 6.3% |
25 | Pharmacies and Drug Stores | 423 | $649,502 | 6.2% |
26 | Plumbing, Heating, and Air-Conditioning Contractors | 809 | $304,830 | 7.0% |
27 | Insurance Agencies and Brokerages | 540 | $427,310 | 6.5% |
28 | General Freight Trucking, Long Distance, Truckload | 663 | $332,492 | 7.5% |
29 | Home Health Care Services | 442 | $462,032 | 6.8% |
30 | General Freight Trucking, Local | 697 | $292,895 | 7.2% |
31 | Wineries | 169 | $1,179,082 | 6.3% |
32 | Engineering Services | 450 | $422,008 | 6.8% |
33 | Investment Advice | 317 | $556,883 | 6.5% |
34 | Electrical Contractors | 657 | $250,134 | 7.2% |
35 | Used Car Dealers | 357 | $456,656 | 7.4% |
36 | Snack and Nonalcoholic Beverage Bars | 610 | $266,015 | 7.0% |
37 | Recyclable Material Merchant Wholesalers | 163 | $956,050 | 6.1% |
38 | Offices of Real Estate Agents and Brokers | 403 | $386,114 | 6.9% |
39 | Machine Shops | 294 | $526,294 | 6.1% |
40 | Drinking Places (Alcoholic Beverages) | 344 | $434,621 | 6.7% |
41 | Offices of Certified Public Accountants | 492 | $301,575 | 6.5% |
42 | All Other Personal Services | 438 | $338,466 | 7.2% |
43 | Breweries | 261 | $540,868 | 6.6% |
44 | Lessors of Miniwarehouses and Self-Storage Units | 89 | $1,584,479 | 5.9% |
45 | Beauty Salons | 713 | $195,710 | 7.4% |
46 | Other Personal Care Services | 438 | $307,651 | 7.0% |
47 | Commercial and Institutional Building Construction | 435 | $307,056 | 6.9% |
48 | Automotive Parts and Accessories Stores | 275 | $471,973 | 6.4% |
49 | Piece Goods, Notions, and Other Dry Goods Merchant Wholesalers | 170 | $741,103 | 6.0% |
50 | Drycleaning and Laundry Services (except Coin-Operated) | 423 | $294,091 | 6.4% |
Note: California PPP loan activity data: CARES Act from March – August 2020. Does not include 2021 PPP loans.