
Last annual update:
A bunch of Georgia-based banks were among the largest lenders to “The Peach State” businesses through the U.S. Small Business Administration’s 7(a) program. Whether your business is a restaurant, auto repair, medical practice, funeral home, veterinary or hotel, your mission is to exceed your customer expectations. So, if you’re ready to step up your business to the next level, here are the top SBA Lenders in Georgia:
Top SBA lenders in Georgia
GA Rank | Georgia Bank | Bank HQs | # of Loans | Avg Interest | Avg GA Loan |
---|---|---|---|---|---|
1 | Wells Fargo | Sioux Falls, SD | 90 | 9.4% | $68,079 |
2 | Newtek Small Business Finance | Lake Success, NY | 46 | 7.8% | $809,515 |
3 | BayFirst National Bank | Saint Petersburg, FL | 42 | 8.2% | $195,855 |
4 | Readycap Lending, LLC | Berkeley Heights, NJ | 42 | 7.0% | $413,495 |
5 | The Huntington National Bank | Columbus, OH | 38 | 7.0% | $388,655 |
6 | BancorpSouth Bank | Tupelo, MS | 36 | 6.8% | $594,822 |
7 | United Midwest Savings Bank | De Graff, OH | 34 | 6.5% | $481,212 |
8 | Live Oak | Wilmington, NC | 33 | 6.8% | $1,376,533 |
9 | SouthState Bank | Winter Haven, FL | 31 | 6.5% | $870,529 |
10 | Georgia's Own CU | Atlanta, GA | 27 | 6.4% | $819,759 |
11 | Metro City Bank | Doraville, GA | 27 | 5.5% | $2,369,859 |
12 | Celtic Bank | Salt Lake City, UT | 22 | 7.3% | $876,714 |
13 | First IC Bank | Doraville, GA | 22 | 5.7% | $1,955,500 |
14 | Heritage Bank | Jonesboro, GA | 21 | 6.6% | $707,190 |
15 | Bank of America | Charlotte, NC | 17 | 3.4% | $482,788 |
A note about these Georgia SBA lenders – People frequently ask us if one of the banks above is 1) on the Georgia preferred lender list 2) an approved lender in Georgia, or 3) participating in the Georgia SBA Express lending program. All these questions revolve around whether a given SBA bank makes small business SBA loans in Georgia and can they process SBA loans quickly. The answer is yes, of course. These are not the small banks that only make a few SBA loans a year and do not understand the SBA 7(a) loan program. These are the banks that have made the most SBA loans in Georgia and in Atlanta. We analyze thousands of SBA loans each year and rank lenders based on recent activity.
We would be remiss if we did not mention that although many banks will only lend in certain geographies, there are a handful of extremely aggressive nationwide SBA lenders who will lend anywhere. These lenders understand the SBA program as well as anyone and move very quickly, so we recommend not limiting your search to your home state. If you utilize our lender match tool, we can find you suitable SBA banks based on your geography, industry, and company and size at no cost or obligation to you to save you valuable time.
Businesses receiving the largest Georgia SBA loans in recent years
Business Name | SBA Loan | City | Industry | Jobs | Approval |
---|---|---|---|---|---|
JASPER ALF GP LLC | $5,000,000 | Jasper | Homes for the Elderly | 66 | 3/2/2021 |
Won Min Investment INC | $5,000,000 | Commerce | New Car Dealers | 30 | 3/19/2021 |
TURTLE CREEK WLB LLC | $5,000,000 | Bethlehem | Beer, Wine, and Liquor Stores | 20 | 4/1/2021 |
Dariyan Properties LLC | $5,000,000 | Hiram | Beer, Wine, and Liquor Stores | 6 | 4/26/2021 |
Armit Inc | $5,000,000 | Carrollton | Beer, Wine, and Liquor Stores | 11 | 5/3/2021 |
Strong Water Liburn LLC | $5,000,000 | Tucker | Beer, Wine, and Liquor Stores | 9 | 5/5/2021 |
Kaveer Hotel Group LLC | $5,000,000 | Hiawassee | Hotels (except Casino Hotels) and Motels | 18 | 5/12/2021 |
United Structures of Georgia L | $5,000,000 | Cairo | Fabricated Structural Metal Manufacturing | 10 | 5/18/2021 |
TC Marketing LLC | $5,000,000 | Alpharetta | Other Miscellaneous Durable Goods Merchant Wholesalers | 40 | 5/19/2021 |
AASHIRVAD GA LLC | $5,000,000 | Fairburn | Beer, Wine, and Liquor Stores | 8 | 6/1/2021 |
K & L Golden Enterprises LLC | $5,000,000 | Cumming | Beer, Wine, and Liquor Stores | 28 | 6/23/2021 |
HSNT Lawrenceville Lodging LL | $5,000,000 | Lawrenceville | Hotels (except Casino Hotels) and Motels | 12 | 7/9/2021 |
Discovery One Holdings LLC | $5,000,000 | Smyrna | Child Day Care Services | 35 | 7/19/2021 |
Sadhu Keshavjivandasji LLC | $5,000,000 | Atlanta | Beer, Wine, and Liquor Stores | 9 | 7/28/2021 |
Revive Milling LLC | $5,000,000 | Sandersville | Flour Milling | 6 | 8/9/2021 |
Bodyplex Fitness Gainesville L | $5,000,000 | Gainesville | Fitness and Recreational Sports Centers | 11 | 8/19/2021 |
MK Hotels LLC | $5,000,000 | Stockbridge | Hotels (except Casino Hotels) and Motels | 2 | 8/29/2021 |
Kilroy's Beverage Inc | $5,000,000 | Atlanta | Beer, Wine, and Liquor Stores | 11 | 8/31/2021 |
DACULA BEVERAGE LLC | $5,000,000 | Dacula | Beer, Wine, and Liquor Stores | 6 | 9/1/2021 |
Strong Water Gainesville LLC | $5,000,000 | Gainesville | Beer, Wine, and Liquor Stores | 28 | 9/7/2021 |
Habersham Metal Products Comp | $5,000,000 | Cornelia | Metal Window and Door Manufacturing | 73 | 9/10/2021 |
Devi Hospitality LLC | $5,000,000 | Pooler | Hotels (except Casino Hotels) and Motels | 10 | 9/15/2021 |
JK Halla Inc | $5,000,000 | Suwanee | Beer, Wine, and Liquor Stores | 24 | 9/16/2021 |
Sammy Corporation | $5,000,000 | Canton | Hotels (except Casino Hotels) and Motels | 8 | 9/23/2021 |
Volcano Atl LLC | $5,000,000 | Hiram | Full-Service Restaurants | 51 | 9/27/2021 |
Scrubbles Oakleaf Plantation | $5,000,000 | Tifton | Car Washes | 17 | 10/27/2021 |
Hudson Pecan Co. Inc | $5,000,000 | Ocilla | Other Farm Product Raw Material Merchant Wholesalers | 82 | 11/5/2021 |
Demis Products Inc. | $5,000,000 | Lithonia | All Other Miscellaneous Wood Product Manufacturing | 93 | 2/2/2022 |
Gunnubanni Inc | $5,000,000 | Stone Mountain | Beer, Wine, and Liquor Stores | 7 | 2/10/2022 |
LABHAM 5 LLC | $5,000,000 | Covington | 9 | 3/9/2022 | |
Swaminarayan Properties LLC | $5,000,000 | Peachtree City | 6 | 3/14/2022 | |
Laxmi 15 Hospitality LLC | $5,000,000 | Mcdonough | Hotels (except Casino Hotels) and Motels | 24 | 3/16/2022 |
Affordable Spirits Atlanta LLC | $5,000,000 | Atlanta | 1 | 3/25/2022 | |
SAMP GA LLC | $5,000,000 | Marietta | 10 | 3/29/2022 | |
5155 Acworth Hospitality LLC | $5,000,000 | Acworth | Hotels (except Casino Hotels) and Motels | 15 | 4/6/2022 |
Rise Hospitality LLC | $5,000,000 | Suwanee | Hotels (except Casino Hotels) and Motels | 19 | 4/12/2022 |
S&A Suites LLC | $5,000,000 | Lilburn | Hotels (except Casino Hotels) and Motels | 12 | 5/6/2022 |
Georgia Express Car Wash LLC | $5,000,000 | Duluth | Car Washes | 15 | 5/19/2022 |
KSL Brothers LLC | $4,960,000 | Woodstock | Car Washes | 9 | 8/10/2021 |
Milton Refresh Carwash LLC | $4,950,000 | Milton | Car Washes | 4 | 5/10/2021 |
WhiteW LLC | $4,945,000 | Atlanta | Snack and Nonalcoholic Beverage Bars | 15 | 9/9/2021 |
MM Systems OPCO LLC | $4,945,000 | Pendergrass | Fabricated Structural Metal Manufacturing | 86 | 9/30/2021 |
JJC Enterprises Inc. | $4,855,000 | Alpharetta | Hotels (except Casino Hotels) and Motels | 12 | 9/24/2021 |
The Whitfield Extended Stay | $4,845,000 | Dalton | Hotels (except Casino Hotels) and Motels | 5 | 9/24/2021 |
Yopri LLC | $4,800,000 | Peachtree City | Beer, Wine, and Liquor Stores | 9 | 3/19/2021 |
Omkar Laxmi LLC | $4,800,000 | Port Wentworth | Hotels (except Casino Hotels) and Motels | 19 | 3/24/2022 |
DD FARMS | $4,775,000 | Fairmount | Broilers and Other Meat Type | 2 | 8/10/2021 |
Aanyania21 LLC | $4,720,000 | Macon | Hotels (except Casino Hotels) and Motels | 22 | 6/8/2021 |
HD Hospitality LLC | $4,705,000 | Columbus | Hotels (except Casino Hotels) and Motels | 20 | 1/18/2022 |
Slentz Realty Company LLC | $4,700,000 | Albany | Cafeterias, Grill Buffets, and Buffets | 2 | 12/2/2021 |
OM CHAMUNDA LLC | $4,672,000 | Duluth | Full-Service Restaurants | 20 | 8/4/2021 |
Firm Foundations Inc. | $4,655,000 | Buford | Poured Concrete Foundation and Structure Contractors | 36 | 2/18/2022 |
Bates & Free Construction Inc | $4,635,000 | Alpharetta | Poured Concrete Foundation and Structure Contractors | 2 | 3/17/2021 |
Hall Business Inc | $4,635,000 | Buford | Beer, Wine, and Liquor Stores | 21 | 9/24/2021 |
Duke-Ridges Hotel LLC | $4,590,000 | Hiawassee | Hotels (except Casino Hotels) and Motels | 1 | 3/16/2021 |
Burnam Berry Farms LLC | $4,585,000 | Nicholls | Berry (except Strawberry) Farming | 2 | 2/26/2021 |
Nissan of Lithia Springs | $4,510,000 | Newnan | New Car Dealers | 70 | 2/19/2021 |
MAGNUM PAVING LLC | $4,500,000 | Villa Rica | Construction, Mining, and Forestry Machinery and Equipment Rental and | 50 | 7/30/2021 |
S&S TECHNICAL LLC | $4,500,000 | Alpharetta | Fluid Power Pump and Motor Manufacturing | 28 | 9/23/2021 |
JSM Family Holdings Corporatio | $4,476,000 | Augusta | Plumbing, Heating, and Air-Conditioning Contractors | 60 | 12/28/2021 |
DP FARM | $4,470,000 | Maysville | Broilers and Other Meat Type | 1 | 9/9/2021 |
Jai Adhyashakti LLC | $4,430,000 | Waycross | Hotels (except Casino Hotels) and Motels | 18 | 9/3/2021 |
PRIMROSE SCHOOLS | $4,415,000 | Alpharetta | Child Day Care Services | 65 | 7/20/2021 |
Union City Beverage | $4,385,000 | Union City | Beer, Wine, and Liquor Stores | 18 | 3/12/2021 |
Cumberland Landscape Group LL | $4,351,000 | Marietta | Landscaping Services | 188 | 3/8/2022 |
KTP Investments Fulton LLC | $4,350,000 | Atlanta | Hotels (except Casino Hotels) and Motels | 4 | 1/6/2021 |
FULFILLMENT STRATEGIES INTERNA | $4,350,000 | Lithia Springs | Process, Physical Distribution, and Logistics Consulting Services | 130 | 9/28/2021 |
Aventure International Avation | $4,300,000 | Peachtree City | Transportation Equipment and Supplies (except Motor Vehicle) Merchant | 24 | 9/15/2021 |
Gloss of Winder LLC | $4,250,000 | Winder | Car Washes | 11 | 8/16/2021 |
Oksana Health LLC | $4,243,000 | Smyrna | Homes for the Elderly | 18 | 3/25/2022 |
Jay Maharaj Hospitality LLC | $4,197,000 | Pooler | Hotels (except Casino Hotels) and Motels | 10 | 9/15/2021 |
ELISE CAPITAL LLC | $4,186,300 | Douglas | Hotels (except Casino Hotels) and Motels | 15 | 6/16/2021 |
Jerry Whitehead | $4,177,400 | Claxton | Poultry Hatcheries | 2 | 8/26/2021 |
White Star Supply LLC | $4,166,600 | Waycross | Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Whole | 39 | 4/21/2021 |
Bhugesh Investments LLC | $4,166,600 | Madison | Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasi | 37 | 8/24/2021 |
Privansh LLC | $4,135,000 | Columbus | Beer, Wine, and Liquor Stores | 15 | 8/7/2021 |
UA of Columbus LLC | $4,134,000 | Columbus | Amusement and Theme Parks | 60 | 11/18/2021 |
XC Enterprises LLC | $4,060,400 | Tucker | Wholesale Trade Agents and Brokers | 26 | 11/23/2021 |
Comfort Suites | $4,000,000 | Woodstock | Hotels (except Casino Hotels) and Motels | 17 | 2/2/2022 |
Orchard Early Prep LLC | $3,996,200 | Carrollton | Child Day Care Services | 41 | 12/22/2021 |
NAMISH LLC | $3,956,400 | Kingsland | Hotels (except Casino Hotels) and Motels | 4 | 5/13/2021 |
Roland Tristlay Learning Cente | $3,924,000 | Acworth | Child Day Care Services | 27 | 2/4/2021 |
Smith & Kindred Auto Spa LLC | $3,915,000 | Villa Rica | Car Washes | 9 | 9/13/2021 |
Vision Door & Millwork LLC | $3,913,700 | Macon | Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers | 6 | 12/12/2021 |
CG Partnership LLC | $3,900,000 | Savannah | Highway, Street, and Bridge Construction | 15 | 2/11/2021 |
Modir Transportation LLC | $3,860,000 | Scottdale | Specialized Freight (except Used Goods) Trucking, Local | 44 | 4/22/2022 |
Krupa Inc | $3,835,700 | Cartersville | Hotels (except Casino Hotels) and Motels | 11 | 2/9/2021 |
Luma Gainesville LLC | $3,825,000 | Gainesville | Child Day Care Services | 14 | 1/20/2022 |
Esther Investment LLC | $3,800,000 | Braselton | Hotels (except Casino Hotels) and Motels | 15 | 4/14/2021 |
A & S Locust Grove LLC | $3,800,000 | Locust Grove | Hotels (except Casino Hotels) and Motels | 10 | 7/29/2021 |
IHCBP Infinity Holdings Inc | $3,800,000 | Atlanta | Other Scientific and Technical Consulting Services | 5 | 8/6/2021 |
Bremen-Bowdon Investment Compa | $3,750,000 | Bowdon | Apparel Accessories and Other Apparel Manufacturing | 202 | 8/24/2021 |
Aqua Splash LLC | $3,744,000 | Decatur | Car Washes | 5 | 8/20/2021 |
Luma Lilburn LLC | $3,735,000 | Lilburn | Elementary and Secondary Schools | 25 | 9/16/2021 |
VED Enterprises Inc. | $3,734,000 | Morrow | Hotels (except Casino Hotels) and Motels | 18 | 7/30/2021 |
Atlanta Airport Hospitality LL | $3,721,000 | Forest Park | Hotels (except Casino Hotels) and Motels | 12 | 7/25/2021 |
One Direct Health Network | $3,715,000 | Atlanta | All Other Miscellaneous Ambulatory Health Care Services | 16 | 9/28/2021 |
Boon Development LLC | $3,694,000 | Atlanta | Supermarkets and Other Grocery (except Convenience) Stores | 11 | 6/16/2021 |
Linked Hospitality Management | $3,640,000 | Kingsland | Hotels (except Casino Hotels) and Motels | 9 | 8/18/2021 |
The Landscape Guys Plus LLC | $3,618,500 | Scottdale | Landscaping Services | 37 | 2/23/2021 |
BIG TIME BEVERAGE | $3,615,000 | Cartersville | 10 | 2/25/2022 | |
EXPLORING INC | $3,600,000 | Atlanta | All Other Specialty Trade Contractors | 25 | 7/22/2021 |
DIANA 2975 ENTERPRISES INC | $3,600,000 | Gainesville | Supermarkets and Other Grocery (except Convenience) Stores | 10 | 9/17/2021 |
JMX Brands Inc. | $3,588,100 | Alpharetta | Furniture Stores | 8 | 10/1/2021 |
Carniceria La Mexicana Inc | $3,585,000 | Mableton | Supermarkets and Other Grocery (except Convenience) Stores | 5 | 10/21/2021 |
Vaani Afsha Properties LLC | $3,535,000 | Atlanta | Gasoline Stations with Convenience Stores | 10 | 8/6/2021 |
M.L. Ball Company Inc | $3,500,000 | Norcross | Other Miscellaneous Nondurable Goods Merchant Wholesalers | 11 | 5/24/2021 |
Columbus Beverage Super Store | $3,500,000 | Columbus | Beer, Wine, and Liquor Stores | 7 | 7/19/2021 |
RAMA HOSPITALITY LLC | $3,500,000 | College Park | Hotels (except Casino Hotels) and Motels | 11 | 8/25/2021 |
KESHAVJIVANDAS MOTEL LLC | $3,500,000 | Union City | Hotels (except Casino Hotels) and Motels | 12 | 9/2/2021 |
Zerorez of Nashville | $3,500,000 | Alpharetta | Carpet and Upholstery Cleaning Services | 27 | 2/15/2022 |
Om Kesari Inc | $3,440,000 | Gainesville | 5 | 2/8/2022 | |
G&H Enterprises Inc. | $3,430,000 | Dallas | Limited-Service Restaurants | 48 | 8/25/2021 |
ANB MARIETTA HOSPITALITY INC | $3,400,000 | Marietta | Hotels (except Casino Hotels) and Motels | 15 | 7/12/2021 |
Flatshoals Hwy Inc | $3,395,700 | Atlanta | Gasoline Stations with Convenience Stores | 6 | 8/5/2021 |
MCD Management Inc. | $3,390,500 | Conley | Tire Dealers | 24 | 6/22/2021 |
BIG PEACH CAR WASH LLC | $3,385,000 | Forsyth | Car Washes | 41 | 1/6/2022 |
GGG Enterprises Inc. | $3,380,000 | Atlanta | Other Commercial Equipment Merchant Wholesalers | 30 | 11/21/2021 |
Buford Urban Air LLC | $3,336,500 | Buford | All Other Amusement and Recreation Industries | 199 | 9/7/2021 |
Dhanusya LLC | $3,308,700 | Mcdonough | Hotels (except Casino Hotels) and Motels | 9 | 10/12/2021 |
SHREE SAIDHAM INC | $3,300,000 | Conyers | Beer, Wine, and Liquor Stores | 5 | 7/8/2021 |
Floors 360 Inc | $3,300,000 | Evans | Golf Courses and Country Clubs | 18 | 5/25/2022 |
9488 Jackson Trail LLC | $3,290,000 | Hoschton | Pharmaceutical Preparation Manufacturing | 57 | 11/9/2021 |
Hung 10 Ga Farm | $3,265,000 | Hartwell | Broilers and Other Meat Type | 1 | 7/30/2021 |
ACME TRUCK TIRES INC | $3,260,000 | Stone Mountain | 4 | 2/15/2022 | |
Thomas Ruggiere Sr. | $3,250,000 | Athens | Corrugated and Solid Fiber Box Manufacturing | 10 | 1/8/2021 |
BIG CREEK BEVERAGE COMPANY LLC | $3,250,000 | Dahlonega | Distilleries | 8 | 2/23/2021 |
MILANO GROUP INC | $3,250,000 | Atlanta | Full-Service Restaurants | 14 | 3/19/2021 |
H. Clay Moore & Associates Inc | $3,215,000 | Atlanta | Industrial Machinery and Equipment Merchant Wholesalers | 10 | 12/7/2021 |
FRISCO MONTESSORI ACADEMY INC | $3,210,000 | Lilburn | Elementary and Secondary Schools | 32 | 9/17/2021 |
AKOO INVESTMENTS LLC | $3,208,000 | Mcdonough | Hotels (except Casino Hotels) and Motels | 8 | 9/22/2021 |
Affirmative Solutions LLC | $3,204,000 | Evans | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesal | 5 | 6/17/2021 |
Kimbros Atl Inc. | $3,200,000 | Gainesville | Car Washes | 33 | 7/19/2021 |
ONDRAFT GAINESVILLE PROPERTY L | $3,172,500 | Gainesville | Breweries | 7 | 8/19/2021 |
Cascade Express Car Wash Inc. | $3,160,000 | Tifton | Car Washes | 31 | 8/4/2021 |
Salem Food LLC | $3,105,000 | Conyers | Gasoline Stations with Convenience Stores | 7 | 6/21/2021 |
M Sales LLC | $3,105,000 | Buford | Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesaler | 10 | 5/3/2022 |
Shujuan Holdings LLC | $3,102,000 | Athens | Home Health Care Services | 27 | 3/15/2021 |
TapTown Acworth LLC | $3,100,000 | Acworth | Full-Service Restaurants | 30 | 3/17/2021 |
Hall Beer Holdings LLC | $3,100,000 | Cumming | Breweries | 26 | 3/24/2021 |
Springfield Fuel Stop LLC | $3,100,000 | Springfield | Gasoline Stations with Convenience Stores | 11 | 9/2/2021 |
Golden Liquor LLC | $3,080,000 | Cumming | Beer, Wine, and Liquor Stores | 8 | 10/6/2021 |
AQUA REGIA SPIRITS LLC | $3,070,000 | Atlanta | Beer, Wine, and Liquor Stores | 4 | 7/6/2021 |
Chois International Inc | $3,064,000 | Norcross | Other Miscellaneous Durable Goods Merchant Wholesalers | 10 | 4/13/2021 |
Bowman Hospitality LLC | $3,050,000 | Macon | Hotels (except Casino Hotels) and Motels | 12 | 9/3/2021 |
W.F. Readdick LLC | $3,000,000 | Kingsland | New Single-Family Housing Construction (except Operative Builders) | 10 | 6/18/2021 |
Sapphire 2021 LLC | $3,000,000 | Macon | Hotels (except Casino Hotels) and Motels | 13 | 7/31/2021 |
MAA SHELL LLC | $3,000,000 | Griffin | Hotels (except Casino Hotels) and Motels | 11 | 8/2/2021 |
Turning Point Sports And Recre | $2,991,000 | Alpharetta | Promoters of Performing Arts, Sports, and Similar Events with Faciliti | 9 | 4/13/2022 |
HARMONY GROUP JASPER LLC | $2,990,000 | Jasper | Hotels (except Casino Hotels) and Motels | 12 | 7/27/2021 |
NAVIL LLC | $2,960,000 | Savannah | Hotels (except Casino Hotels) and Motels | 8 | 8/30/2021 |
Farida Business LLC | $2,950,000 | Alto | Gasoline Stations with Convenience Stores | 10 | 8/12/2021 |
P&T Poultry Chicken Farm LLC | $2,940,000 | Talking Rock | Broilers and Other Meat Type | 1 | 2/18/2021 |
Shree Jala Sai Ram LLC | $2,937,500 | Hiram | Hotels (except Casino Hotels) and Motels | 9 | 1/20/2022 |
Sophia Farm LLC | $2,900,000 | Carnesville | Chicken Egg Production | 4 | 7/13/2021 |
Glory Haus Inc. | $2,890,000 | Marietta | Gift, Novelty, and Souvenir Stores | 29 | 3/1/2021 |
AKSHARYOGI13 LLC | $2,890,000 | Atlanta | Beer, Wine, and Liquor Stores | 4 | 3/4/2021 |
Lori's Transportation & Excava | $2,880,500 | Atlanta | Highway, Street, and Bridge Construction | 31 | 6/10/2021 |
Mack's Property Group LLC | $2,854,500 | Madison | Hardware Stores | 2 | 7/13/2021 |
Elinks Education Corp | $2,850,000 | Roswell | Child Day Care Services | 35 | 8/5/2021 |
Palmetto Line Contractors Inc | $2,846,000 | Palmetto | All Other Specialty Trade Contractors | 92 | 8/20/2021 |
LOUD Security Systems Inc. | $2,815,000 | Kennesaw | Security Systems Services (except Locksmiths) | 60 | 9/30/2021 |
CP Hospitality Holdings L.P. | $2,800,000 | Atlanta | Hotels (except Casino Hotels) and Motels | 41 | 7/31/2021 |
BEAUTY DEPOT PREMIUM | $2,800,000 | Duluth | Cosmetics, Beauty Supplies, and Perfume Stores | 4 | 9/3/2021 |
Hubach Properties LLC | $2,800,000 | Pooler | General Freight Trucking, Local | 83 | 10/20/2021 |
JK Global Investment LLC | $2,784,000 | Lawrenceville | Car Washes | 12 | 11/17/2021 |
Plateau Fitness LLC | $2,779,000 | Calhoun | Fitness and Recreational Sports Centers | 49 | 8/6/2021 |
Petland Mall of Georgia | $2,766,000 | Kennesaw | Pet and Pet Supplies Stores | 2 | 9/10/2021 |
Cordele Metal Works Inc. | $2,763,000 | Cordele | Ornamental and Architectural Metal Work Manufacturing | 34 | 9/20/2021 |
K&M Learning Group LLC | $2,762,500 | Duluth | Child Day Care Services | 25 | 8/25/2021 |
Riverwalk at 5505 LLC | $2,755,000 | Atlanta | Industrial Building Construction | 8 | 12/26/2021 |
Inpax Shipping Solutions Inc. | $2,750,000 | Atlanta | Navigational Services to Shipping | 39 | 11/17/2021 |
Malika 1987 Inc | $2,740,000 | Hiram | Gasoline Stations with Convenience Stores | 4 | 12/7/2021 |
5 Star Hotel Group Inc | $2,737,000 | Atlanta | Hotels (except Casino Hotels) and Motels | 11 | 11/21/2021 |
1245 Light House Inc | $2,720,000 | Lawrenceville | Car Washes | 9 | 9/24/2021 |
KDKB Properties LLC | $2,718,900 | Valdosta | Commercial Gravure Printing | 26 | 6/3/2021 |
Rumis Colony Square LLC | $2,718,300 | Atlanta | Full-Service Restaurants | 100 | 3/17/2021 |
Heat Trak LLC | $2,717,500 | Atlanta | All Other Miscellaneous Electrical Equipment and Component Manufacturi | 40 | 6/29/2021 |
Recapitalize Properties LLC | $2,712,000 | Gainesville | Beer, Wine, and Liquor Stores | 2 | 8/27/2021 |
GeoSurvey Ltd. Co. | $2,711,200 | Marietta | Surveying and Mapping (except Geophysical) Services | 30 | 3/26/2021 |
Monge & Associates LLC | $2,700,000 | Atlanta | Offices of Lawyers | 112 | 5/21/2021 |
NINE STARS LLC | $2,700,000 | Aragon | Broilers and Other Meat Type | 2 | 3/21/2022 |
JK Prime Station LLC | $2,686,000 | Hiram | Car Washes | 27 | 8/6/2021 |
TIRE SOUTH INC. | $2,674,700 | Atlanta | Tire Dealers | 40 | 4/13/2021 |
Lanier Tent Rental | $2,672,000 | Gainesville | General Rental Centers | 12 | 7/29/2021 |
Pearce Manufacturing Inc | $2,660,000 | Cartersville | Industrial and Commercial Fan and Blower and Air Purification Equipmen | 27 | 8/11/2021 |
Tractors Inc. | $2,637,700 | Cartersville | Other Miscellaneous Nondurable Goods Merchant Wholesalers | 11 | 10/12/2021 |
Mattina and Company LLC | $2,625,000 | Mableton | All Other Miscellaneous Waste Management Services | 19 | 5/21/2021 |
MANIHANI ENTERPRISE LLC | $2,588,000 | Dalton | Gasoline Stations with Convenience Stores | 13 | 7/23/2021 |
Gracenotes LLC | $2,554,700 | Guyton | Custom Computer Programming Services | 1 | 3/30/2022 |
MK PROPERTIES GROUP LLC | $2,550,000 | Buford | Full-Service Restaurants | 19 | 6/17/2021 |
Carlos A.Castro D.D.S. P.C. | $2,550,000 | Duluth | Offices of Dentists | 20 | 8/23/2021 |
Soho Gas at 3002 LLC | $2,540,000 | Morrow | Gasoline Stations with Convenience Stores | 2 | 6/24/2021 |
404 Concrete LLC | $2,530,000 | Lithonia | Ready-Mix Concrete Manufacturing | 35 | 4/13/2021 |
Columbus Lodge LLC | $2,524,000 | Peachtree Corners | Hotels (except Casino Hotels) and Motels | 15 | 8/23/2021 |
JGJ INCORPORATED | $2,512,000 | Claxton | Supermarkets and Other Grocery (except Convenience) Stores | 53 | 9/26/2021 |
Ellipsis Associates Inc | $2,511,000 | Brunswick | 10 | 2/14/2022 | |
Shree Hanuman 1 LLC | $2,500,000 | Rome | Hotels (except Casino Hotels) and Motels | 11 | 9/17/2021 |
Powers Prime LLC | $2,500,000 | Marietta | Gasoline Stations with Convenience Stores | 2 | 9/20/2021 |
Beverage World Package Store | $2,500,000 | Doraville | Beer, Wine, and Liquor Stores | 5 | 9/23/2021 |
Savannah Hotel Group LLC | $2,495,000 | Savannah | Hotels (except Casino Hotels) and Motels | 7 | 10/28/2021 |
BSB Athens Food Mart Inc. | $2,493,000 | Atlanta | Gasoline Stations with Convenience Stores | 8 | 8/4/2021 |
La Lua LLC | $2,472,000 | Bowdon | Broilers and Other Meat Type | 2 | 3/9/2021 |
VNT FARM LLC | $2,470,000 | Dawsonville | Broilers and Other Meat Type | 2 | 6/18/2021 |
PACIFIC COLLEGE OF TECHNOLOGY | $2,470,000 | Duluth | Colleges, Universities, and Professional Schools | 6 | 7/8/2021 |
Shell5910 INC | $2,439,400 | Norcross | Gasoline Stations with Convenience Stores | 2 | 6/9/2021 |
Pathways Transition Programs | $2,427,900 | Decatur | Offices of Mental Health Practitioners (except Physicians) | 10 | 9/7/2021 |
Prime Care Learning Center In | $2,424,000 | College Park | Child Day Care Services | 15 | 2/3/2022 |
Fine Fabricsga Inc | $2,400,000 | Jonesboro | Industrial Supplies Merchant Wholesalers | 1 | 8/12/2021 |
Omkar Hospitality LLC | $2,381,000 | Villa Rica | Hotels (except Casino Hotels) and Motels | 14 | 4/22/2021 |
EL JALISCO MARKET INC | $2,371,500 | Norcross | Supermarkets and Other Grocery (except Convenience) Stores | 8 | 2/12/2021 |
Jai Jalasai Properties LLC | $2,368,000 | Savannah | Hotels (except Casino Hotels) and Motels | 16 | 7/28/2021 |
Universal Marketing Systems I | $2,350,000 | Chatsworth | Support Activities for Printing | 40 | 7/29/2021 |
2743 Cleveland Gas Inc. | $2,349,200 | Cleveland | 6 | 3/7/2022 | |
Razavi Law Firm LLC. | $2,336,800 | Decatur | Offices of Lawyers | 4 | 8/25/2021 |
Color Concepts Inc | $2,316,000 | Atlanta | 6 | 4/22/2022 | |
J & Lian LLC | $2,295,000 | Ranger | Broilers and Other Meat Type | 6 | 6/28/2021 |
Shiv of Decatur Corp | $2,287,500 | Rome | Hotels (except Casino Hotels) and Motels | 8 | 5/6/2022 |
Jay Ram Hotels 2 LLC | $2,280,000 | Tifton | Hotels (except Casino Hotels) and Motels | 7 | 5/26/2021 |
SHENAZ INVESTMENT INC | $2,272,000 | Lithonia | Gasoline Stations with Convenience Stores | 4 | 12/13/2021 |
MCPS Farm | $2,255,000 | Meigs | Broilers and Other Meat Type | 2 | 7/2/2021 |
SAP VALDOSTA II LLC | $2,236,500 | Valdosta | Full-Service Restaurants | 44 | 6/17/2021 |
Helen Beverage Company LLC | $2,216,000 | Helen | Beer, Wine, and Liquor Stores | 4 | 4/19/2022 |
Sanaya FEC LLC | $2,215,300 | Brunswick | Bowling Centers | 17 | 4/1/2021 |
