
Last annual update:
Traditional small biz loan inquiry
Apply online for a PPP loan today
Top Kentucky PPP lenders (loans <$150,000)
Rank | Bank | # PPP Loans |
---|---|---|
1 | Community Trust Bank | 2,178 |
2 | PNC Bank | 1,948 |
3 | Republic Bank & Trust Company | 1,927 |
4 | U.S. Bank | 1,804 |
5 | Central Bank & Trust Co. | 1,766 |
6 | Stock Yards Bank & Trust Company | 1,634 |
7 | Fifth Third Bank | 1,514 |
8 | Independence Bank of Kentucky | 1,279 |
9 | JPMorgan Chase Bank | 1,246 |
10 | South Central Bank | 1,042 |
Few Kentucky-based banks were among the largest lenders to “The Bluegrass State” businesses through the U.S. Small Business Administration’s 7(a) program. Whether your business is a restaurant, auto repair, medical practice, funeral home, veterinary or hotel, your mission is to exceed your customer expectations. So, if you’re ready to step up your business to the next level, here are the top SBA Lenders in Kentucky:
Most active SBA lenders in Kentucky
State Rank | Bank | Bank Headquarters | # of Loans | Avg Loan | Avg Interest |
---|---|---|---|---|---|
1 | U.S. Bank | Cincinnati, OH | 144 | $102,601 | 8.8% |
2 | The Huntington National Bank | Columbus, OH | 71 | $194,806 | 7.2% |
3 | Community Trust Bank | Pikeville, KY | 61 | $87,854 | 6.1% |
4 | Republic Bank & Trust | Louisville, KY | 26 | $279,546 | 5.8% |
5 | Hancock Bank & Trust Company | Hawesville, KY | 22 | $399,464 | 6.8% |
6 | United Midwest Savings Bank | De Graff, OH | 18 | $166,444 | 8.1% |
7 | PNC Bank | Wilmington, DE | 18 | $85,844 | 8.3% |
8 | BB&T | Winston Salem, NC | 17 | $176,418 | 6.9% |
9 | First Financial Bank | Cincinnati, OH | 16 | $240,375 | 6.1% |
10 | Stock Yards Bank & Trust | Louisville, KY | 12 | $455,283 | 6.1% |
11 | First Home Bank | Saint Petersburg, FL | 9 | $185,556 | 8.0% |
12 | Live Oak | Wilmington, NC | 6 | $2,181,667 | 6.7% |
13 | Newtek Small Business Finance | Lake Success, NY | 6 | $1,523,750 | 7.9% |
14 | Stearns Bank | Saint Cloud, MN | 6 | $256,417 | 8.4% |
15 | German American | Jasper, IN | 6 | $255,333 | 5.8% |
16 | JPMorgan Chase Bank | Columbus, OH | 6 | $110,617 | 10.2% |
17 | Five Star Bank | Rancho Cordova, CA | 5 | $220,000 | 8.0% |
18 | Fifth Third Bank | Cincinnati, OH | 5 | $41,980 | 8.4% |
19 | First Savings Bank | Clarksville, IN | 4 | $720,250 | 7.3% |
20 | Celtic Bank | Salt Lake City, UT | 3 | $1,518,867 | 7.5% |
Traditional small biz loan inquiry
Apply online for a PPP loan today
Note: Kentucky PPP loan activity data from the CARES Act from March – August and does not include 2021 PPP loans.