
Last annual update:
Traditional small biz loan inquiry
Apply online for a PPP loan today
Top Missouri PPP lenders (loans <$150,000)
Rank | Bank | # PPP Loans |
---|---|---|
1 | U.S. Bank | 4,654 |
2 | Commerce Bank | 3,808 |
3 | Bank of America | 3,477 |
4 | Arvest Bank | 1,748 |
5 | First State Community Bank | 1,510 |
6 | Simmons Bank | 1,400 |
7 | The Bank of Missouri | 1,386 |
8 | First Community CU | 1,338 |
9 | Enterprise Bank & Trust | 1,324 |
10 | UMB Bank | 1,286 |
A few Missouri-based banks were among the largest lenders to “The Show Me State” businesses through the U.S. Small Business Administration’s 7(a) program. Whether your business is a restaurant, auto repair, medical practice, funeral home, veterinary or hotel, your mission is to exceed your customer expectations. So, if you’re ready to step up your business to the next level, here are the top SBA Lenders in Missouri:
Most active SBA lenders in Missouri
Kansas City Saint Louis Springfield
State Rank | Bank | Bank Headquarters | # of Loans | Avg Loan | Avg Interest |
---|---|---|---|---|---|
1 | U.S. Bank | Cincinnati, OH | 242 | $61,692 | 8.5% |
2 | Guaranty Bank | Springfield, MO | 52 | $277,131 | 8.0% |
3 | OakStar Bank | Springfield, MO | 45 | $539,911 | 7.8% |
4 | Simmons Bank | Pine Bluff, AR | 38 | $349,929 | 7.2% |
5 | The Bank of Missouri | Perryville, MO | 36 | $190,125 | 7.9% |
6 | Midwest Regional Bank | Festus, MO | 30 | $721,247 | 7.9% |
7 | American Bank of Missouri | Wellsville, MO | 29 | $940,986 | 7.6% |
8 | United Midwest Savings Bank | De Graff, OH | 28 | $142,857 | 8.1% |
9 | Independence Bank | East Greenwich, RI | 20 | $145,750 | 6.6% |
10 | First Home Bank | Saint Petersburg, FL | 19 | $251,658 | 8.1% |
11 | Hawthorn Bank | Jefferson City, MO | 18 | $229,400 | 6.7% |
12 | Legacy Bank & Trust | Rogersville, MO | 17 | $110,818 | 7.1% |
13 | Commerce Bank | Kansas City, MO | 16 | $462,138 | 6.2% |
14 | Arvest Bank | Fayetteville, AR | 15 | $133,093 | 7.1% |
15 | Stearns Bank | Saint Cloud, MN | 14 | $191,593 | 7.7% |
16 | Busey Bank | Champaign, IL | 13 | $549,877 | 8.0% |
17 | Core Bank | Omaha, NE | 12 | $172,083 | 7.9% |
18 | St. Louis Bank | Town And Country, MO | 11 | $1,625,227 | 7.4% |
19 | Justine Petersen Housing & Reinvestment Corporation | St. Louis, MO | 11 | $102,527 | 11.1% |
20 | Enterprise Bank & Trust | Clayton, MO | 10 | $864,600 | 6.6% |
Traditional small biz loan inquiry
Apply online for a PPP loan today
PPP loan activity data: CARES Act from March – August 2020. Does not include 2021 PPP loans.