
Last annual update:
Apply online for a PPP loan today
Mostly Nebraska-based banks were among the largest lenders to “The Cornhusker State” businesses through the U.S. Small Business Administration’s 7(a) program. Whether your business is a restaurant, auto repair, medical practice, funeral home, veterinary or hotel, your mission is to exceed your customer expectations. So, if you’re ready to step up your business to the next level, here are the top SBA Lenders in Nebraska:
Most active SBA lenders in Nebraska
State Rank | Bank | Bank Headquarters | # of Loans | Avg Loan | Avg Interest |
---|---|---|---|---|---|
1 | U.S. Bank | Cincinnati, OH | 60 | $101,193 | 8.0% |
2 | Union Bank and Trust Company | Lincoln, NE | 25 | $165,500 | 5.8% |
3 | First National Bank of Omaha | Omaha, NE | 24 | $318,471 | 6.2% |
4 | Wells Fargo | Sioux Falls, SD | 22 | $354,582 | 9.0% |
5 | First State Bank Nebraska | Lincoln, NE | 13 | $608,338 | 6.2% |
6 | Cornhusker Bank | Lincoln, NE | 13 | $239,292 | 6.4% |
7 | Northwest Bank | Spencer, IA | 11 | $333,573 | 6.4% |
8 | Core Bank | Omaha, NE | 8 | $373,500 | 7.8% |
9 | Arbor Bank | Nebraska City, NE | 8 | $307,350 | 5.9% |
10 | United Midwest Savings Bank | De Graff, OH | 8 | $111,250 | 7.9% |
11 | Live Oak | Wilmington, NC | 7 | $1,290,457 | 7.0% |
12 | Independence Bank | East Greenwich, RI | 6 | $108,333 | 5.8% |
13 | Western Nebraska Bank | Curtis, NE | 6 | $40,783 | 6.9% |
14 | American National Bank | Omaha, NE | 5 | $614,200 | 8.4% |
15 | Byline Bank | Chicago, IL | 5 | $446,000 | 8.0% |
16 | Commercial State Bank | Wausa, NE | 5 | $440,020 | 7.2% |
17 | First Home Bank | Saint Petersburg, FL | 5 | $211,000 | 8.3% |
18 | Midwest Bank | Pierce, NE | 4 | $929,500 | 6.3% |
19 | Bank of the West | San Francisco, CA | 4 | $244,200 | 8.1% |
20 | First Nebraska Bank | Valley, NE | 4 | $191,000 | 7.7% |
Top Nebraska PPP lenders (loans <$150,000)
Rank | Bank | # PPP Loans |
---|---|---|
1 | First National Bank of Omaha | 2,986 |
2 | Pinnacle Bank | 2,908 |
3 | Union Bank and Trust Company | 2,099 |
4 | Cornerstone Bank | 985 |
5 | U.S. Bank | 954 |
6 | Great Western Bank | 946 |
7 | First State Bank | 828 |
8 | American National Bank | 709 |
9 | Five Points Bank | 676 |
10 | Midwest Bank National Association | 657 |
Top Nebraska PPP lenders (loans >$150,000)
Rank | Bank | # PPP Loans |
---|---|---|
1 | First National Bank of Omaha | 447 |
2 | Union Bank and Trust Company | 382 |
3 | Pinnacle Bank | 347 |
4 | American National Bank | 231 |
5 | Great Western Bank | 160 |
6 | Five Points Bank | 149 |
7 | Security National Bank of Omaha | 145 |
8 | Access Bank | 98 |
9 | Core Bank | 87 |
10 | Cornhusker Bank | 75 |
Note: Nebraska PPP loan activity data from the CARES Act from March – August and does not include Heals/Heroes Act PPP loans.