
Last annual update:
Traditional small biz loan inquiry
Apply online for a PPP loan today
Top Ohio PPP lenders (loans <$150,000)
Rank | Bank | # PPP Loans |
---|---|---|
Ohio online PPP app - Smartbiz | ||
1 | The Huntington National Bank | 16,611 |
2 | Fifth Third Bank | 8,845 |
3 | PNC Bank | 7,927 |
4 | JPMorgan Chase Bank | 6,752 |
5 | U.S. Bank | 6,460 |
6 | KeyBank National Association | 5,723 |
7 | Kabbage | 4,774 |
8 | Citizens Bank | 3,977 |
9 | Cross River Bank | 3,853 |
10 | Celtic Bank Corporation | 3,358 |
A lot of Ohio-based banks were among the largest lenders to “The Buckeye State” businesses through the U.S. Small Business Administration’s 7(a) program. Whether your business is a hotel, restaurant, auto repair, medical practice, veterinary or pharmacy, your mission is to exceed your customer expectations. So, if you’re ready to step up your business to the next level, here are the top SBA Lenders in Ohio:
Most active SBA lenders in Ohio
Cincinnati Cleveland Columbus
State Rank | Bank | Bank Headquarters | # of Loans | Avg Loan | Avg Interest |
---|---|---|---|---|---|
1 | The Huntington National Bank | Columbus, OH | 1563 | $161,067 | 7.0% |
2 | U.S. Bank | Cincinnati, OH | 298 | $99,793 | 8.7% |
3 | United Midwest Savings Bank | De Graff, OH | 98 | $783,259 | 8.0% |
4 | KeyBank | Cleveland, OH | 65 | $528,657 | 7.6% |
5 | Fifth Third Bank | Cincinnati, OH | 60 | $287,328 | 7.8% |
6 | Growth Capital Corporation | Cleveland, OH | 58 | $60,447 | 9.8% |
7 | PNC Bank | Wilmington, DE | 53 | $126,564 | 8.1% |
8 | JPMorgan Chase Bank | Columbus, OH | 52 | $164,421 | 8.9% |
9 | First Financial Bank | Cincinnati, OH | 44 | $521,630 | 6.4% |
10 | Peoples Bank | Marietta, OH | 39 | $316,154 | 7.6% |
11 | Heartland Bank | Whitehall, OH | 35 | $250,040 | 7.6% |
12 | Telhio CU Inc | Columbus, OH | 30 | $284,267 | 7.3% |
13 | First Commonwealth Bank | Indiana, PA | 28 | $914,493 | 7.7% |
14 | Independence Bank | East Greenwich, RI | 27 | $139,815 | 6.1% |
15 | First Home Bank | Saint Petersburg, FL | 25 | $178,400 | 8.1% |
16 | Live Oak | Wilmington, NC | 24 | $996,250 | 7.3% |
17 | Newtek Small Business Finance | Lake Success, NY | 23 | $667,465 | 8.2% |
18 | Citizens Bank | Providence, RI | 23 | $342,239 | 7.4% |
19 | Consumers National Bank | Minerva, OH | 23 | $208,695 | 6.2% |
20 | Stearns Bank | Saint Cloud, MN | 21 | $450,105 | 8.0% |
Traditional small biz loan inquiry
Apply online for a PPP loan today
PPP loan activity data: CARES Act from March – August 2020. Does not include 2021 PPP loans.