
Last annual update:
Traditional small biz loan inquiry
Apply online for a PPP loan today
Top Oregon PPP lenders (loans <$150,000)
Rank | Bank | # PPP Loans |
---|---|---|
1 | U.S. Bank | 7,653 |
2 | Umpqua Bank | 5,614 |
3 | Bank of America | 2,994 |
4 | Wells Fargo Bank | 2,843 |
5 | JPMorgan Chase Bank | 2,833 |
6 | KeyBank National Association | 2,717 |
7 | Celtic Bank Corporation | 2,490 |
8 | OnPoint Community CU | 2,354 |
9 | First Interstate Bank | 2,293 |
10 | Cross River Bank | 2,077 |
Biggest names in banks were among the largest lenders to “The Beaver State” businesses through the U.S. Small Business Administration’s 7(a) program. Whether your business is a hotel, restaurant, auto repair, medical practice, veterinary or pharmacy, your mission is to exceed your customer expectations. So, if you’re ready to step up your business to the next level, here are the top SBA Lenders in Oregon:
Most active SBA lenders in Oregon
State Rank | Bank | Bank Headquarters | # of Loans | Avg Loan | Avg Interest |
---|---|---|---|---|---|
1 | U.S. Bank | Cincinnati, OH | 386 | $140,914 | 8.1% |
2 | Columbia State Bank | Tacoma, WA | 174 | $98,142 | 7.8% |
3 | Banner Bank | Walla Walla, WA | 60 | $250,813 | 7.4% |
4 | Wells Fargo | Sioux Falls, SD | 57 | $184,984 | 9.5% |
5 | KeyBank | Cleveland, OH | 54 | $580,728 | 7.6% |
6 | JPMorgan Chase Bank | Columbus, OH | 22 | $331,236 | 8.5% |
7 | Umpqua Bank | Roseburg, OR | 20 | $770,445 | 7.4% |
8 | First Home Bank | Saint Petersburg, FL | 20 | $189,750 | 8.0% |
9 | Pacific Western Bank | Beverly Hills, CA | 18 | $1,425,861 | 6.3% |
10 | Summit Bank | Eugene, OR | 15 | $1,150,453 | 7.8% |
11 | Celtic Bank | Salt Lake City, UT | 15 | $864,127 | 7.7% |
12 | Live Oak | Wilmington, NC | 14 | $928,214 | 7.3% |
13 | Seacoast Commerce Bank | San Diego, CA | 14 | $895,371 | 7.2% |
14 | First Interstate Bank | Billings, MT | 14 | $238,250 | 7.6% |
15 | Stearns Bank | Saint Cloud, MN | 13 | $203,492 | 8.2% |
16 | Newtek Small Business Finance | Lake Success, NY | 12 | $293,133 | 8.6% |
17 | Bank of the West | San Francisco, CA | 11 | $1,068,718 | 5.7% |
18 | Commonwealth Business Bank | Los Angeles, CA | 10 | $1,247,000 | 7.0% |
19 | Readycap Lending, LLC | Berkeley Heights, NJ | 10 | $1,180,780 | 7.3% |
20 | Heritage Bank | Olympia, WA | 9 | $1,129,111 | 6.6% |
Traditional small biz loan inquiry
Apply online for a PPP loan today
Note: Oregon PPP loan activity data from the CARES Act from March – August and does not include 2021 PPP loans.