
Last annual update:
Apply online for a PPP loan today
Nationwide banks were among the largest lenders to “The Volunteer State” businesses through the U.S. Small Business Administration’s 7(a) program. Whether your business is a hotel, restaurant, auto repair, medical practice, veterinary or pharmacy, your mission is to exceed your customer expectations. So, if you’re ready to step up your business to the next level, here are the top SBA Lenders in Tennessee:
Most active SBA lenders in Tennessee
State Rank | Bank | Bank Headquarters | # of Loans | Avg Loan | Avg Interest |
---|---|---|---|---|---|
1 | U.S. Bank | Cincinnati, OH | 162 | $100,458 | 8.3% |
2 | Pinnacle Bank | Nashville, TN | 37 | $867,330 | 7.5% |
3 | United Midwest Savings Bank | De Graff, OH | 26 | $127,308 | 7.8% |
4 | First Home Bank | Saint Petersburg, FL | 19 | $217,895 | 8.1% |
5 | Wells Fargo | Sioux Falls, SD | 16 | $228,206 | 8.9% |
6 | Celtic Bank | Salt Lake City, UT | 15 | $1,087,253 | 7.9% |
7 | Live Oak | Wilmington, NC | 14 | $1,356,321 | 6.7% |
8 | Stearns Bank | Saint Cloud, MN | 13 | $215,015 | 8.1% |
9 | Newtek Small Business Finance | Lake Success, NY | 12 | $1,032,667 | 8.7% |
10 | BB&T | Winston Salem, NC | 12 | $437,650 | 7.5% |
11 | Fifth Third Bank | Cincinnati, OH | 12 | $326,525 | 7.5% |
12 | The First Bank and Trust | Lebanon, VA | 12 | $87,425 | 6.9% |
13 | CapStar Bank | Nashville, TN | 11 | $720,745 | 7.9% |
14 | Cadence Bank | Atlanta, GA | 11 | $415,909 | 7.7% |
15 | Simmons Bank | Pine Bluff, AR | 9 | $914,556 | 7.5% |
16 | Independence Bank | East Greenwich, RI | 9 | $144,444 | 7.6% |
17 | United Community Bank | Blairsville, GA | 7 | $718,286 | 7.5% |
18 | First Advantage Bank | Clarksville, TN | 6 | $1,011,717 | 6.6% |
19 | Five Star Bank | Rancho Cordova, CA | 6 | $246,667 | 7.9% |
20 | Bank of America | Charlotte, NC | 6 | $168,917 | 8.1% |
Find me a Lender
Top Tennessee PPP lenders (loans <$150,000)
Rank | Bank | # PPP Loans |
---|---|---|
1 | First Horizon Bank | 8,043 |
2 | Pinnacle Bank | 6,537 |
3 | Regions Bank | 6,454 |
4 | Kabbage | 4,289 |
5 | Bank of America | 2,908 |
6 | U.S. Bank | 2,600 |
7 | Truist Bank d/b/a Branch Banking & Trust Co | 2,422 |
8 | Celtic Bank Corporation | 2,400 |
9 | Cross River Bank | 2,222 |
10 | FirstBank | 2,219 |
Top Tennessee PPP lenders (loans >$150,000)
Rank | Bank | # PPP Loans |
---|---|---|
1 | Pinnacle Bank | 1,854 |
2 | First Horizon Bank | 1,352 |
3 | Regions Bank | 752 |
4 | Truist Bank d/b/a Branch Banking & Trust Co | 517 |
5 | FirstBank | 330 |
6 | Renasant Bank | 294 |
7 | SmartBank | 267 |
8 | CapStar Bank | 220 |
9 | Bank of America | 179 |
10 | Simmons Bank | 158 |
Note: Tennessee PPP loan activity data from the CARES Act from March – August and does not include Heals/Heroes Act PPP loans.