
Last update:
A note about these Texas SBA lenders – People frequently ask us if one of the banks above is 1) on the Texas preferred lender list 2) an approved lender in Texas, or 3) participating in the Texas SBA Express lending program. All these questions revolve around whether a given SBA bank makes small business SBA loans in Texas and can they process SBA loans quickly. The answer is yes, of course. These are not the small banks that only make a few SBA loans a year and do not understand the SBA 7(a) loan program. These are the banks that have made the most SBA loans in Texas. We analyze thousands of SBA loans each year and rank lenders based on recent activity. We provide business loan activity for borrowers by state, as well as the major Texas metro markets of Austin, Dallas & Fort Worth, El Paso, Houston, and San Antonio.
We would be remissed if we did not mention that although many banks will only lend in certain geographies, there are a handful of extremely aggressive nationwide SBA lenders who will lend anywhere. These lenders understand the SBA program as well as anyone and move very quickly, so we recommend not limiting your search to your home state. If you utilize our lender match tool, we can find you suitable SBA banks based on your geography, industry, and company and size at no cost or obligation to you to save you valuable time.
Top SBA lenders in Texas
TX Rank | Texas Bank | Bank HQs | # of Loans | Avg Interest | Avg TX Loan |
---|---|---|---|---|---|
1 | Wells Fargo | Sioux Falls, SD | 170 | 9.1% | $190,825 |
2 | The Huntington National Bank | Columbus, OH | 128 | 7.3% | $407,125 |
3 | BayFirst National Bank | Saint Petersburg, FL | 113 | 8.4% | $224,902 |
4 | Live Oak | Wilmington, NC | 108 | 6.6% | $1,377,628 |
5 | United Midwest Savings Bank | De Graff, OH | 106 | 6.5% | $303,877 |
6 | Readycap Lending, LLC | Berkeley Heights, NJ | 100 | 7.5% | $450,502 |
7 | BancorpSouth Bank | Tupelo, MS | 94 | 6.8% | $420,412 |
8 | Newtek Small Business Finance | Lake Success, NY | 80 | 7.5% | $848,039 |
9 | Celtic Bank | Salt Lake City, UT | 67 | 6.9% | $1,064,397 |
10 | Comerica Bank | Dallas, TX | 67 | 5.4% | $391,955 |
11 | JPMorgan Chase Bank | Columbus, OH | 59 | 6.8% | $254,820 |
12 | Bank of America | Charlotte, NC | 50 | 3.3% | $691,476 |
13 | Frost Bank | San Antonio, TX | 50 | 5.8% | $626,856 |
14 | Wallis Bank | Wallis, TX | 43 | 6.1% | $1,728,640 |
15 | Citizens Bank | Elizabethton, TN | 34 | 6.8% | $609,776 |
16 | First Internet Bank of Indiana | Fishers, IN | 33 | 6.9% | $909,455 |
17 | Independent Bank | Mckinney, TX | 30 | 5.5% | $1,064,030 |
18 | PNC Bank | Wilmington, DE | 30 | 5.7% | $954,640 |
19 | Byline Bank | Chicago, IL | 29 | 7.2% | $1,196,845 |
20 | Commonwealth Business Bank | Los Angeles, CA | 28 | 5.6% | $1,561,911 |
21 | PlainsCapital Bank | Dallas, TX | 28 | 6.3% | $784,486 |
22 | PeopleFund | Austin, TX | 26 | 7.6% | $154,838 |
23 | Bank of Hope | Los Angeles, CA | 25 | 5.9% | $1,130,836 |
24 | Enterprise Bank & Trust | Clayton, MO | 24 | 5.9% | $1,479,267 |
25 | LiftFund | San Antonio, TX | 24 | 7.8% | $182,183 |
Businesses receiving the largest Texas SBA loans in recent years
Business Name | SBA Loan | City | Industry | Jobs | Approval |
---|---|---|---|---|---|
Dallas West Hospitality LLC | $5,000,000 | Dallas | Hotels (except Casino Hotels) and Motels | 44 | 1/15/2021 |
Space506 LLC | $5,000,000 | Webster | Hotels (except Casino Hotels) and Motels | 14 | 2/4/2021 |
Holiday Inn Express | $5,000,000 | Allen | Hotels (except Casino Hotels) and Motels | 14 | 2/7/2021 |
DGW Worldwide LLC | $5,000,000 | Webster | Investment Advice | 4 | 2/18/2021 |
Vantage716 Inc. | $5,000,000 | Winnsboro | Industrial Building Construction | 2 | 3/22/2021 |
Whisman Services LLC | $5,000,000 | Midland | Support Activities for Oil and Gas Operations | 67 | 4/12/2021 |
JBCR Inc. | $5,000,000 | Tomball | Office Machinery and Equipment Rental and Leasing | 22 | 4/15/2021 |
CASH & FORBES INSURANCE GROUP | $5,000,000 | Houston | Insurance Agencies and Brokerages | 1 | 4/29/2021 |
Fairfield Inn Schertz | $5,000,000 | Schertz | Hotels (except Casino Hotels) and Motels | 18 | 5/8/2021 |
Trinity Bluff Hospitality LLC | $5,000,000 | Fort Worth | Hotels (except Casino Hotels) and Motels | 20 | 5/21/2021 |
Anatha Properties LLC | $5,000,000 | Houston | Other Building Material Dealers | 10 | 6/4/2021 |
BFKM MGMT CO LLC | $5,000,000 | Katy | Automotive Oil Change and Lubrication Shops | 4 | 6/9/2021 |
Premiere Surgical Arts PLLC | $5,000,000 | Houston | Offices of Dentists | 11 | 6/17/2021 |
HNL MGT I LLC | $5,000,000 | Cedar Park | Hotels (except Casino Hotels) and Motels | 11 | 6/18/2021 |
Peregrino Enterprises LLC | $5,000,000 | Granbury | Plumbing, Heating, and Air-Conditioning Contractors | 34 | 6/22/2021 |
Vijay Hospitality LLC | $5,000,000 | San Angelo | Hotels (except Casino Hotels) and Motels | 19 | 6/23/2021 |
CORSAIR DEVELOPERS LLC | $5,000,000 | Leander | Engineering Services | 5 | 7/6/2021 |
ABSF LLC | $5,000,000 | Tomball | Services for the Elderly and Persons with Disabilities | 200 | 7/14/2021 |
Ganesha Gainesville Enterprise | $5,000,000 | Gainesville | Hotels (except Casino Hotels) and Motels | 17 | 7/20/2021 |
Hotel Ultimate Vision LLC | $5,000,000 | Irving | Hotels (except Casino Hotels) and Motels | 15 | 7/29/2021 |
EZ Werks Self Storage LLC | $5,000,000 | Tomball | Lessors of Miniwarehouses and Self-Storage Units | 4 | 8/4/2021 |
HILLSIDE SELF STORAGE LLC | $5,000,000 | Amarillo | Lessors of Residential Buildingsv and Dwellings | 12 | 8/12/2021 |
RiverCity Woodwork LLC | $5,000,000 | Austin | Wood Kitchen Cabinet and Countertop Manufacturing | 36 | 8/13/2021 |
6225 Land Mark LLC | $5,000,000 | Fort Worth | Hotels (except Casino Hotels) and Motels | 14 | 8/18/2021 |
BBKN LLC | $5,000,000 | Katy | All Other Personal Services | 35 | 8/26/2021 |
UAASR LLC | $5,000,000 | Forest Hill | Hotels (except Casino Hotels) and Motels | 16 | 8/27/2021 |
Burleson Inn Inc | $5,000,000 | Dallas | Hotels (except Casino Hotels) and Motels | 12 | 8/31/2021 |
GOLDTX Lodging LLC | $5,000,000 | Tyler | Hotels (except Casino Hotels) and Motels | 51 | 9/1/2021 |
Infinity Capital Assets LLC | $5,000,000 | Houston | Sporting and Recreational Goods and Supplies Merchant Wholesalers | 1 | 9/1/2021 |
OTR Fleet Service LLC | $5,000,000 | Houston | General Automotive Repair | 93 | 9/13/2021 |
Voortrekker Properties LLC | $5,000,000 | Magnolia | Commercial and Industrial Machinery and Equipment (except Automotive a | 2 | 9/13/2021 |
Primrose School at Rancho Sien | $5,000,000 | Georgetown | Child Day Care Services | 32 | 9/16/2021 |
Waxman Sales LLC | $5,000,000 | Austin | Other Miscellaneous Nondurable Goods Merchant Wholesalers | 35 | 9/17/2021 |
Oasis Auto Spa Limited Liabili | $5,000,000 | Mckinney | Car Washes | 20 | 9/23/2021 |
BALAJI PLANO LLC | $5,000,000 | Plano | Hotels (except Casino Hotels) and Motels | 20 | 9/23/2021 |
Baytown Hotels LLC | $5,000,000 | Baytown | Hotels (except Casino Hotels) and Motels | 10 | 9/23/2021 |
TLC Staffing LLC | $5,000,000 | Victoria | Employee Leasing Services | 53 | 9/27/2021 |
GUEST STAY MCKINNEY LLC | $5,000,000 | Mckinney | Hotels (except Casino Hotels) and Motels | 17 | 9/28/2021 |
Woven Metal Products Inc. | $5,000,000 | Alvin | Machine Shops | 58 | 9/30/2021 |
Industrial Thermal Services L | $5,000,000 | Nederland | All Other Specialty Trade Contractors | 97 | 10/7/2021 |
Haraye Namah LLC | $5,000,000 | Pecos | Hotels (except Casino Hotels) and Motels | 12 | 10/8/2021 |
ELP Lomaland LLC | $5,000,000 | West El Paso | Hotels (except Casino Hotels) and Motels | 14 | 11/23/2021 |
Maverick Well Service LLC | $5,000,000 | Kilgore | Support Activities for Oil and Gas Operations | 80 | 12/9/2021 |
CJM RODRIGUEZ ENTERPRISES LLC | $5,000,000 | Arlington | Car Washes | 7 | 12/29/2021 |
PEARL CONTINENTAL LLC | $5,000,000 | Irving | Hotels (except Casino Hotels) and Motels | 43 | 1/6/2022 |
3GS LLC | $5,000,000 | Mercedes | All Other Support Services | 10 | 1/10/2022 |
DIWAN HOSPITALITY PARIS LLC | $5,000,000 | Paris | Hotels (except Casino Hotels) and Motels | 13 | 1/19/2022 |
B.G. Technical Inc. | $5,000,000 | Sugar Land | Support Activities for Oil and Gas Operations | 26 | 1/20/2022 |
Sorrento Holdings LLC | $5,000,000 | Wichita Falls | Hotels (except Casino Hotels) and Motels | 21 | 1/21/2022 |
AUSTIN AREA MOBILE VETERINARY | $5,000,000 | Austin | Veterinary Services | 25 | 1/31/2022 |
Holiday Home | $5,000,000 | Port Arthur | Hotels (except Casino Hotels) and Motels | 26 | 2/8/2022 |
Alta Frontera LLC DBA High Fro | $5,000,000 | Fort Davis | Hotels (except Casino Hotels) and Motels | 68 | 2/9/2022 |
SIX GUN CORRAL L.P. | $5,000,000 | El Paso | Cafeterias, Grill Buffets, and Buffets | 81 | 2/15/2022 |
Frisco Emergency Pet Care PLL | $5,000,000 | Frisco | Veterinary Services | 71 | 2/17/2022 |
FOUR POINTS PACT LLC | $5,000,000 | Austin | Child Day Care Services | 68 | 2/23/2022 |
Beda Enterprise LLC | $5,000,000 | Katy | Child Day Care Services | 4 | 3/15/2022 |
Pantex Ennerflo Systems Inc | $5,000,000 | Houston | Industrial Valve Manufacturing | 20 | 3/21/2022 |
Renegades Holding Group LLC | $5,000,000 | Richardson | Fitness and Recreational Sports Centers | 12 | 3/23/2022 |
Tak Hospitality LLC | $5,000,000 | San Antonio | Hotels (except Casino Hotels) and Motels | 14 | 4/7/2022 |
Corporate Fitness Solutions LL | $4,996,000 | Carrollton | Industrial Launderers | 45 | 3/4/2022 |
Bayview Drive Property Inc. | $4,994,000 | Baytown | Gasoline Stations with Convenience Stores | 7 | 9/27/2021 |
Pro Care Schertz LLC | $4,983,000 | Floresville | Freestanding Ambulatory Surgical and Emergency Centers | 36 | 12/2/2021 |
SATOP Hotel LLC | $4,975,000 | San Antonio | Hotels (except Casino Hotels) and Motels | 15 | 4/14/2021 |
JESKA Property LLC | $4,975,000 | Spring | Child Day Care Services | 50 | 12/2/2021 |
Outdoor Hospitality of Katy LL | $4,970,000 | Rosenberg | RV (Recreational Vehicle) Parks and Campgrounds | 11 | 3/25/2021 |
Arlington Stor-More LLC | $4,965,000 | Burleson | All Other Amusement and Recreation Industries | 182 | 4/29/2021 |
La Quinta Inn & Suites | $4,960,000 | El Paso | Hotels (except Casino Hotels) and Motels | 18 | 7/8/2021 |
WILDCAT GOLF CLUB L.P. | $4,950,000 | Houston | Golf Courses and Country Clubs | 90 | 12/14/2021 |
SANDHU GAINESVILLE STATION LL | $4,924,000 | Gainesville | Gasoline Stations with Convenience Stores | 21 | 1/12/2022 |
Twins Jang Family Property Man | $4,905,000 | Houston | Women's, Children's, and Infants' Clothing and Accessories Merchant Wh | 27 | 7/21/2021 |
Shining Kids Montessori LLC | $4,900,000 | Fort Worth | Child Day Care Services | 21 | 8/23/2021 |
Sai Athens LLC | $4,900,000 | Athens | Hotels (except Casino Hotels) and Motels | 10 | 12/31/2021 |
WIG Baytown LLC | $4,870,500 | Baytown | Hotels (except Casino Hotels) and Motels | 22 | 9/30/2021 |
HOUSTON INTERNATIONAL HOSPITAL | $4,862,000 | Houston | Hotels (except Casino Hotels) and Motels | 19 | 9/30/2021 |
Peak Fertility PLLC | $4,854,000 | Plano | Offices of Physicians (except Mental Health Specialists) | 8 | 6/10/2021 |
Avendelle Assisted Living DFW | $4,850,000 | Euless | Homes for the Elderly | 19 | 9/16/2021 |
Apricity LLC | $4,842,100 | Katy | Sporting Goods Stores | 33 | 5/22/2021 |
Nouveau Investments LLC | $4,840,000 | Sugar Land | Hotels (except Casino Hotels) and Motels | 27 | 3/3/2021 |
HILL COUNTRY BLDG LLC | $4,820,000 | Pflugerville | Child Day Care Services | 34 | 5/12/2021 |
VE Realty Holding LLC | $4,819,500 | Mansfield | Aluminum Sheet, Plate, and Foil Manufacturing | 71 | 11/12/2021 |
Holiday Inn Express & Suites | $4,816,900 | Longview | Hotels (except Casino Hotels) and Motels | 14 | 8/17/2021 |
SAI 75 HOSPITALITY LLC | $4,808,000 | Dallas | Hotels (except Casino Hotels) and Motels | 20 | 9/24/2021 |
Hamilton Capital Partners LLC | $4,800,000 | Waller | RV (Recreational Vehicle) Parks and Campgrounds | 1 | 8/23/2021 |
BEAUMONT ANIMAL CARE CENTER | $4,800,000 | Beaumont | Veterinary Services | 19 | 9/20/2021 |
FIRSTEX INDUSTRIES INC | $4,782,500 | Grand Prairie | Hardware Manufacturing | 10 | 8/16/2021 |
Alliance Ophthalmology PLLC | $4,760,000 | Fort Worth | Offices of Physicians (except Mental Health Specialists) | 48 | 5/7/2021 |
RJM EDUCATION PROPERTIES LLC | $4,740,000 | Spring | Child Day Care Services | 22 | 3/30/2021 |
McMinn Partners LLC | $4,712,000 | Lubbock | 2 | 5/9/2022 | |
ELP WEST LLC | $4,675,000 | El Paso | Hotels (except Casino Hotels) and Motels | 25 | 6/11/2021 |
2K Financial Services LLC | $4,665,000 | Van Alstyne | Insurance Agencies and Brokerages | 11 | 6/17/2021 |
Culver's of Fulshear | $4,663,000 | Fulshear | Limited-Service Restaurants | 61 | 9/23/2021 |
Johnny B Electric Inc | $4,657,300 | Amarillo. | Electrical Contractors | 30 | 4/13/2022 |
CHILDREN'S LIGHTHOUSE OF KATY- | $4,650,000 | Katy | Child Day Care Services | 35 | 6/14/2021 |
BBQ Outfitters | $4,650,000 | Austin | All Other Miscellaneous Store Retailers (except Tobacco Stores) | 22 | 11/22/2021 |
MAHAVIRA HOSPITALITY LLC | $4,640,600 | Corinth | Hotels (except Casino Hotels) and Motels | 13 | 1/24/2022 |
Comfort Suites University | $4,640,000 | Abilene | Hotels (except Casino Hotels) and Motels | 35 | 7/30/2021 |
Gray Fox Holdings LLC | $4,630,000 | Georgetown | Child Day Care Services | 31 | 8/19/2021 |
McAllen Hospitality Group LLC | $4,625,000 | Mcallen | Hotels (except Casino Hotels) and Motels | 25 | 3/23/2021 |
FAXON ENTERPRISES INC | $4,620,000 | San Antonio | All Other Miscellaneous Fabricated Metal Product Manufacturing | 25 | 7/29/2021 |
BMA Education of Texas LLC | $4,600,000 | Deer Park | Child Day Care Services | 2 | 4/19/2021 |
Best Western Round Rock | $4,600,000 | Round Rock | Hotels (except Casino Hotels) and Motels | 10 | 11/29/2021 |
Comfort Suites | $4,596,300 | Granbury | Hotels (except Casino Hotels) and Motels | 6 | 11/10/2021 |
Wingate by Wyndham New Braunfe | $4,585,000 | New Braunfels | Hotels (except Casino Hotels) and Motels | 15 | 5/17/2022 |
Stubbs and McLewis LLC | $4,560,000 | Fulshear | Child Day Care Services | 27 | 12/9/2021 |
New Caney Properties LLC | $4,545,000 | New Caney | Lessors of Miniwarehouses and Self-Storage Units | 2 | 1/29/2021 |
LaSalle Storage LLC | $4,535,000 | Waco | Lessors of Miniwarehouses and Self-Storage Units | 3 | 11/23/2021 |
WONMK Investment LLC | $4,518,000 | Irving | Car Washes | 13 | 6/9/2021 |
Stafford Hotel Incorporated | $4,516,000 | Stafford | Hotels (except Casino Hotels) and Motels | 12 | 7/29/2021 |
Texas Industrial Equipment Cor | $4,500,000 | Carrollton | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equip | 2 | 6/9/2021 |
DFW Smiles Dentist Team PLLC | $4,500,000 | Frisco | Offices of Dentists | 5 | 7/26/2021 |
Balaji Gainesville LLC | $4,496,000 | Gainesville | Hotels (except Casino Hotels) and Motels | 15 | 6/9/2021 |
CAD Assets LLC | $4,496,000 | Irving | Hotels (except Casino Hotels) and Motels | 8 | 6/17/2021 |
Golden Gate Texas LLC | $4,471,000 | Frisco | Full-Service Restaurants | 26 | 9/23/2021 |
Kiddie Academy of Creekside at | $4,447,000 | Spring | Child Day Care Services | 17 | 3/19/2021 |
Om Namah Hotel LLC | $4,445,000 | Lewisville | Hotels (except Casino Hotels) and Motels | 15 | 9/21/2021 |
Texas Star Hotel LLC | $4,425,000 | Jacksonville | Hotels (except Casino Hotels) and Motels | 12 | 4/25/2022 |
Erin Gustafson DDS PC | $4,400,000 | Humble | Lessors of Nonresidential Buildings (except Miniwarehouses) | 101 | 7/22/2021 |
Mango DS LLC | $4,385,400 | Houston | Furniture Stores | 2 | 5/19/2021 |
Blue Door Hospitality LLC | $4,360,000 | Portland | Hotels (except Casino Hotels) and Motels | 7 | 5/13/2021 |
Amarillo Pediatric Dentistry & | $4,360,000 | Amarillo | Offices of Dentists | 84 | 5/4/2022 |
HMC Hotel Management Company | $4,360,000 | Cypress | Hotels (except Casino Hotels) and Motels | 21 | 5/12/2022 |
Synott Bellfort Investments LL | $4,359,000 | Houston | Gasoline Stations with Convenience Stores | 21 | 9/27/2021 |
Vesuvius Holdings LLC | $4,348,500 | Aledo | Offices of Other Holding Companies | 57 | 11/1/2021 |
EVOLUTION SALT CO | $4,345,000 | Austin | Other Grocery and Related Products Merchant Wholesalers | 13 | 1/10/2022 |
143 Business LLC | $4,340,000 | San Antonio | Gasoline Stations with Convenience Stores | 8 | 11/4/2021 |
Virk Heritage Hospitality LLC | $4,332,000 | Texarkana | Hotels (except Casino Hotels) and Motels | 24 | 4/30/2021 |
GAO Ventures LLC | $4,320,000 | Missouri City | Elementary and Secondary Schools | 26 | 8/31/2021 |
TOOR REAL ESTATE MANAGEMENT LL | $4,317,500 | Jersey Village | Gasoline Stations with Convenience Stores | 16 | 9/9/2021 |
Hampton Inn San Antonio Stone | $4,300,000 | San Antonio | Hotels (except Casino Hotels) and Motels | 12 | 4/26/2021 |
Summer Creek Dental | $4,280,000 | Humble | Offices of Dentists | 17 | 5/13/2022 |
Rai & Sodhi Inc | $4,270,000 | Sanger | Gasoline Stations with Convenience Stores | 8 | 2/12/2021 |
2K Hospitality LLC | $4,264,100 | Buda | Hotels (except Casino Hotels) and Motels | 10 | 8/26/2021 |
HOLY 153 INC | $4,250,000 | Fort Worth | Beer, Wine, and Liquor Stores | 13 | 7/29/2021 |
Liebe Real Estate Holding LLC | $4,216,000 | Sealy | Fitness and Recreational Sports Centers | 12 | 11/21/2021 |
Old Trinity Partners LLC | $4,210,000 | Dallas | Other Personal Care Services | 84 | 9/17/2021 |
BNR Store 5 LLC | $4,205,000 | Rowlett | Hardware Stores | 27 | 3/12/2021 |
HILLTOP VIEW INC | $4,205,000 | Longview | Hotels (except Casino Hotels) and Motels | 16 | 11/9/2021 |
P & N Sandhar Investments | $4,200,000 | Beaumont | Gasoline Stations with Convenience Stores | 16 | 4/1/2021 |
4740 Katy Holding LLC | $4,200,000 | Houston | 3 | 3/24/2022 | |
Megawash Real Estate LLC | $4,166,600 | San Antonio | Car Washes | 24 | 9/28/2021 |
Court Reporter's Clearinghouse | $4,164,000 | Houston | All Other Professional, Scientific, and Technical Services | 18 | 10/7/2021 |
Nebula Real Estate Inc. | $4,160,000 | Houston | Lessors of Nonresidential Buildings (except Miniwarehouses) | 3 | 8/4/2021 |
Turf Solutions Texas LLC | $4,156,000 | Krugerville | All Other Specialty Trade Contractors | 26 | 2/16/2022 |
La Quinta Inn | $4,152,500 | Killeen | Hotels (except Casino Hotels) and Motels | 27 | 6/4/2021 |
Great Plains Equipment Rental | $4,150,000 | Lubbock | Other Commercial and Industrial Machinery and Equipment Rental and Lea | 18 | 6/1/2021 |
Hampton Inn & Suites | $4,150,000 | Amarillo | Hotels (except Casino Hotels) and Motels | 15 | 9/17/2021 |
Direct Textile Store LLC | $4,143,000 | Colleyville | Other Miscellaneous Durable Goods Merchant Wholesalers | 1 | 7/29/2021 |
FH VENUE HOLDINGS LLC | $4,139,000 | Montgomery | All Other Personal Services | 17 | 8/17/2021 |
Habib Hold LLC | $4,138,000 | San Antonio | 5 | 3/1/2022 | |
Best Western Plus Spring Inn & | $4,125,000 | Spring | Hotels (except Casino Hotels) and Motels | 24 | 10/8/2021 |
Operandi Management LLC | $4,125,000 | Lakeway | Offices of All Other Miscellaneous Health Practitioners | 35 | 12/13/2021 |
BLUE LIGHTNING LOGISTICS | $4,120,000 | Fort Worth | General Freight Trucking, Long Distance, Truckload | 19 | 7/30/2021 |
Sona Development LLC | $4,100,000 | Houston | Coin-Operated Laundries and Drycleaners | 4 | 6/3/2021 |
PEARL ON THE CONCHO INC | $4,100,000 | San Angelo | Hotels (except Casino Hotels) and Motels | 35 | 6/24/2021 |
Scruggs Distribution LLC | $4,082,000 | Houston | Automobile and Other Motor Vehicle Merchant Wholesalers | 15 | 9/12/2021 |
PHAM TA LLC | $4,071,000 | Grapevine | Car Washes | 6 | 7/16/2021 |
Ledlow Holdings LLC | $4,066,000 | Comfort | Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers | 5 | 3/30/2022 |
SAI KRUPA HOSPITALITY LLC | $4,065,000 | San Angelo | Hotels (except Casino Hotels) and Motels | 21 | 2/3/2021 |
Priority ER Care | $4,064,300 | Odessa | Freestanding Ambulatory Surgical and Emergency Centers | 38 | 5/14/2021 |
Uncle Funky s Daughter | $4,064,000 | Houston | Lessors of Nonresidential Buildings (except Miniwarehouses) | 20 | 9/28/2021 |
VENSHA GROUP PROPERTY LLC | $4,054,000 | Richardson | Child Day Care Services | 2 | 4/12/2021 |
EFG of Texas Inc. | $4,050,000 | Dallas | Investment Advice | 14 | 4/1/2021 |
West Texas Scrap Inc. | $4,050,000 | Dallas | Recyclable Material Merchant Wholesalers | 30 | 9/30/2021 |
Peak Building Materials LLC | $4,043,000 | Houston | Materials Recovery Facilities | 5 | 9/10/2021 |
J.Williams. Hospitality LLC | $4,029,000 | Pecos | Hotels (except Casino Hotels) and Motels | 19 | 3/10/2022 |
Neuline Health Management LLC | $4,015,000 | Mckinney | Diagnostic Imaging Centers | 31 | 12/29/2021 |
Epley Capital LLC. | $4,010,700 | Hurst | Consumer Electronics and Appliances Rental | 47 | 6/26/2021 |
U90C Management Group LLC | $4,010,000 | Plano | Promoters of Performing Arts, Sports, and Similar Events with Faciliti | 18 | 9/21/2021 |
3400 Remington Drive LLC | $4,007,000 | Frisco | Other Activities Related to Real Estate | 20 | 3/29/2021 |
Ereplacements LLC | $4,000,000 | Grapevine | Other Electronic Parts and Equipment Merchant Wholesalers | 31 | 7/15/2021 |
1736 Sawdust Corporation | $4,000,000 | Spring | Gasoline Stations with Convenience Stores | 5 | 8/2/2021 |
Jai Maa Bhagwati Krupa LLC | $4,000,000 | Mckinney | Hotels (except Casino Hotels) and Motels | 18 | 8/26/2021 |
Broadcat LLC | $4,000,000 | Dallas | All Other Legal Services | 17 | 12/17/2021 |
Get Clean Services LLC | $4,000,000 | Mckinney | Janitorial Services | 300 | 1/6/2022 |
InterConnect Wiring LLP | $4,000,000 | Fort Worth | Other Computer Related Services | 161 | 1/21/2022 |
NORSE TECHNOLOGIES INC | $4,000,000 | Fort Worth | Construction and Mining (except Oil Well) Machinery and Equipment Merc | 10 | 4/28/2022 |
TridentYM Holdings LLC | $3,978,400 | Cypress | Elementary and Secondary Schools | 2 | 9/2/2021 |
Katy Hospitality Ventures LLC | $3,966,400 | Houston | Hotels (except Casino Hotels) and Motels | 15 | 3/16/2021 |
Palm Coppell Operations Inc | $3,960,000 | Coppell | Child Day Care Services | 52 | 8/12/2021 |
Kendall & Gengel Longview Prop | $3,944,500 | Longview | Offices of Dentists | 4 | 6/11/2021 |
BL Evers RE LLC | $3,937,000 | Humble | Child Day Care Services | 3 | 7/23/2021 |
Elite Recovery Systems LLC | $3,926,000 | Baytown | Support Activities for Oil and Gas Operations | 11 | 2/10/2021 |
AADHYASHIVANSH HOSPITALITY LLC | $3,925,000 | San Antonio | Hotels (except Casino Hotels) and Motels | 15 | 9/8/2021 |
Siddhihi LLC | $3,920,000 | Pflugerville | Nursing Care Facilities | 11 | 12/1/2021 |
Shri Sai Ram LLC | $3,914,900 | Gonzaes | Hotels (except Casino Hotels) and Motels | 2 | 3/7/2022 |
DELUXE WELDING SUPPLY LLC | $3,908,500 | Corpus Christi | Industrial Machinery and Equipment Merchant Wholesalers | 19 | 2/10/2022 |
Blue Sapphire Hospitality LLC | $3,900,000 | San Antonio | Hotels (except Casino Hotels) and Motels | 15 | 9/23/2021 |
The Car Wash | $3,897,000 | Arlington | Car Washes | 6 | 1/26/2022 |
KT Hotel Group LLC | $3,880,000 | Killeen | Hotels (except Casino Hotels) and Motels | 2 | 6/25/2021 |
AW Broadband | $3,870,000 | Amarillo | 162 | 2/20/2021 | |
John & Jeremiah Enterprises I | $3,870,000 | Amarillo | Cafeterias, Grill Buffets, and Buffets | 70 | 9/17/2021 |
Hodges Commercial Properties L | $3,869,800 | Dallas | All Other Miscellaneous General Purpose Machinery Manufacturing | 28 | 5/6/2021 |
Local Yocal LLC | $3,866,600 | Mckinney | Meat Markets | 25 | 1/31/2022 |
DunnRight RV Park LLC | $3,858,000 | Porter | RV (Recreational Vehicle) Parks and Campgrounds | 5 | 5/6/2021 |
THE AMERICAN CORNERSTONE HEALT | $3,842,000 | Missouri City | Nursing Care Facilities | 76 | 4/11/2022 |
Firefighters Landscape & Desig | $3,838,000 | Lewisville | Landscape Architectural Services | 88 | 4/13/2022 |
SFB Texas Ventures LLC | $3,830,200 | Ennis | Perishable Prepared Food Manufacturing | 6 | 11/24/2021 |
FermForge | $3,800,000 | Lamesa | Wineries | 16 | 4/19/2021 |
HH&S HOSPITALITY LLC | $3,800,000 | Houston | Hotels (except Casino Hotels) and Motels | 20 | 9/22/2021 |
Peter Petschenig Showjumping | $3,786,800 | Collinsville | Support Activities for Animal Production | 17 | 2/3/2022 |
Sparky's Car Wash McKinney LL | $3,786,300 | Mckinney | Car Washes | 11 | 1/14/2022 |
JMN GROUP INC | $3,780,000 | Houston | Gasoline Stations with Convenience Stores | 4 | 9/15/2021 |
Pecos Hospitality LLC | $3,760,000 | Lubbock | Hotels (except Casino Hotels) and Motels | 10 | 9/17/2021 |
TIDWELL STORE INC | $3,736,000 | Houston | Gasoline Stations with Convenience Stores | 6 | 7/27/2021 |
Promociones Zirandaro Inc. | $3,730,000 | Houston | All Other Amusement and Recreation Industries | 5 | 9/14/2021 |
Aadarsh Cedar Hospitality LLC | $3,727,500 | Cedar Park | Hotels (except Casino Hotels) and Motels | 33 | 9/21/2021 |
LAKSHMI DT LLC | $3,725,000 | Mckinney | Hotels (except Casino Hotels) and Motels | 13 | 8/28/2021 |
A9 Hotel Company | $3,715,000 | San Antonio | Hotels (except Casino Hotels) and Motels | 15 | 7/30/2021 |
Shree Austbhuja LLC | $3,711,000 | New Braunfels | Hotels (except Casino Hotels) and Motels | 7 | 3/3/2022 |
Cyber Marshall Lodging LLC | $3,710,000 | Marshall | Hotels (except Casino Hotels) and Motels | 15 | 11/19/2021 |
Raymondville Hospitality LLC | $3,700,000 | Raymondville | Hotels (except Casino Hotels) and Motels | 23 | 6/28/2021 |
Sivken Enterprises LLC | $3,699,000 | Stafford | Gasoline Stations with Convenience Stores | 4 | 4/16/2021 |
Complex Healthcare Real Estate | $3,688,600 | Arlington | All Other Outpatient Care Centers | 25 | 8/23/2021 |
EDUCARE ASSOCIATES IV LP | $3,684,500 | Keller | Child Day Care Services | 64 | 9/10/2021 |
Shree Rang Hospitality Inc. | $3,680,000 | Port Arthur | Hotels (except Casino Hotels) and Motels | 11 | 3/11/2021 |
Gosling Development Inc. | $3,676,100 | Spring | Gasoline Stations with Convenience Stores | 13 | 4/28/2021 |
