
Last annual update:
Apply online for a PPP loan today
Some Washington-based banks were among the largest lenders to “The Evergreen State” businesses through the U.S. Small Business Administration’s 7(a) program. Whether your business is a hotel, restaurant, auto repair, medical practice, veterinary or pharmacy, your mission is to exceed your customer expectations. So, if you’re ready to step up your business to the next level, here are the top SBA Lenders in Washington:
Most active SBA lenders in Washington
State Rank | Bank | Bank Headquarters | # of Loans | Avg Loan | Avg Interest |
---|---|---|---|---|---|
1 | U.S. Bank | Cincinnati, OH | 444 | $227,765 | 7.7% |
2 | Banner Bank | Walla Walla, WA | 150 | $255,150 | 7.2% |
3 | Columbia State Bank | Tacoma, WA | 150 | $186,987 | 7.7% |
4 | KeyBank | Cleveland, OH | 85 | $511,522 | 7.7% |
5 | Wells Fargo | Sioux Falls, SD | 55 | $450,860 | 8.9% |
6 | Washington Trust Bank | Spokane, WA | 54 | $281,883 | 6.3% |
7 | JPMorgan Chase Bank | Columbus, OH | 50 | $284,030 | 8.0% |
8 | Umpqua Bank | Roseburg, OR | 47 | $776,677 | 7.4% |
9 | Heritage Bank | Olympia, WA | 37 | $739,703 | 7.2% |
10 | First Home Bank | Saint Petersburg, FL | 34 | $138,382 | 8.2% |
11 | Northwest Bank | Boise, ID | 30 | $649,563 | 7.5% |
12 | Live Oak | Wilmington, NC | 29 | $1,181,138 | 7.3% |
13 | Bank of Hope | Los Angeles, CA | 27 | $1,074,500 | 6.7% |
14 | Readycap Lending, LLC | Berkeley Heights, NJ | 23 | $1,513,174 | 7.2% |
15 | GBC International Bank | Los Angeles, CA | 23 | $489,757 | 7.2% |
16 | UniBank | Lynnwood, WA | 21 | $1,284,857 | 6.8% |
17 | Stearns Bank | Saint Cloud, MN | 21 | $461,386 | 8.0% |
18 | Seacoast Commerce Bank | San Diego, CA | 20 | $1,144,265 | 7.1% |
19 | Numerica CU | Spokane Valley, WA | 20 | $260,300 | 7.7% |
20 | United Midwest Savings Bank | De Graff, OH | 20 | $204,100 | 8.0% |
Top Washington PPP lenders (loans <$150,000)
Rank | Bank | # PPP Loans |
---|---|---|
1 | Bank of America | 10,012 |
2 | U.S. Bank | 6,636 |
3 | JPMorgan Chase Bank | 5,204 |
4 | KeyBank National Association | 4,496 |
5 | Banner Bank | 3,984 |
6 | Cross River Bank | 3,805 |
7 | Umpqua Bank | 3,607 |
8 | Wells Fargo Bank | 3,507 |
9 | Kabbage | 3,437 |
10 | Celtic Bank Corporation | 2,951 |
Top Washington PPP lenders (loans >$150,000)
Rank | Bank | # PPP Loans |
---|---|---|
1 | Bank of America | 1,279 |
2 | KeyBank National Association | 1,238 |
3 | Washington Trust Bank | 1,100 |
4 | Heritage Bank | 1,003 |
5 | Banner Bank | 878 |
6 | U.S. Bank | 869 |
7 | Columbia State Bank | 710 |
8 | JPMorgan Chase Bank | 681 |
9 | Umpqua Bank | 623 |
10 | Coastal Community Bank | 492 |
Note: Washington PPP loan activity data from the CARES Act from March – August and does not include Heals/Heroes Act PPP loans.