
Last update:
Small business loans are available from many SBA lenders. Here are the most active Albuquerque SBA lenders:
Rank | Albuquerque Lender | Headquarters | # Loans | Avg Loan | Avg Interest |
---|---|---|---|---|---|
1 | Bank of the West | San Francisco, CA | 24 | $797,500 | 4.2% |
2 | Western Commerce Bank | Carlsbad, NM | 16 | $513,981 | 4.8% |
3 | Sunflower Bank | Denver, CO | 10 | $841,180 | 4.4% |
4 | Live Oak | Wilmington, NC | 6 | $2,101,667 | 5.4% |
5 | U.S. Bank | Cincinnati, OH | 6 | $97,067 | 7.0% |
Connect me to an Albuquerque lender!
Many entrepreneurs search SbaLenders.com for “business loans near me” or “SBA lenders near me,” but the reality is often times the best banks for Albuquerque SBA loans are not local but national SBA preferred lenders. Connect with us and we can connect you today with local or national SBA banks that are small business loan experts.