Last update:
Small business loans are available from many SBA lenders. Here are the most active Albuquerque SBA lenders:
Top SBA Lenders in Albuquerque
| Rank | SBA Lender | SBA Lender HQs | # Loans | Avg Loan | Avg Interest |
|---|---|---|---|---|---|
| 1 | U.S. Bank | Cincinnati, OH | 28 | $162,621 | 10.6% |
| 2 | Newtek Bank | Miami, FL | 26 | $335,962 | 11.3% |
| 3 | United Midwest Savings Bank | De Graff, OH | 22 | $375,055 | 10.5% |
| 4 | Live Oak | Wilmington, NC | 16 | $1,015,750 | 9.4% |
| 5 | Western Commerce Bank | Carlsbad, NM | 15 | $326,713 | 9.3% |
| 6 | Wells Fargo | Sioux Falls, SD | 14 | $614,300 | 10.3% |
| 7 | Readycap Lending, LLC | Berkeley Heights, NJ | 12 | $216,250 | 13.2% |
| 8 | Huntington Bank | Columbus, OH | 10 | $544,700 | 10.5% |
| 9 | New York, NY | 9 | $1,168,333 | 9.8% | |
| 10 | Port 51 Lending | New York, NY | 9 | $1,168,333 | 9.8% |
| 11 | Associated Bank | New York, NY | 9 | $1,168,333 | 9.8% |
| 12 | Capital Certified Development Corporation | Austin, TX | 7 | $245,871 | 9.1% |
| 13 | Northeast Bank | Lewiston, ME | 7 | $126,171 | 10.7% |
| 14 | Celtic Bank | Salt Lake City, UT | 6 | $312,767 | 10.8% |
| 15 | Century Bank | Santa Fe, NM | 5 | $744,140 | 8.8% |
| 16 | BayFirst National Bank | Saint Petersburg, FL | 5 | $148,200 | 12.7% |
| 17 | Bank of America | Charlotte, NC | 4 | $985,625 | 7.2% |
| 18 | Lendistry SBLC | Los Angeles, CA | 4 | $210,675 | 12.2% |
| 19 | BMO Bank | Chicago, IL | 3 | $1,672,367 | 7.3% |
| 20 | Merchants Bank of Indiana | Carmel, IN | 3 | $1,122,500 | 9.5% |
Top Industries for SBA loans in Albuquerque
| Rank | Industry | # Loans | Avg Loan | Avg Interest |
|---|---|---|---|---|
| 1 | Administrative Management and General Management Consulting Services | 4 | $386,000 | 9.5% |
| 1 | All Other Miscellaneous Retailers | 2 | $190,000 | 11.0% |
| 1 | All Other Specialty Trade Contractors | 7 | $1,106,071 | 10.5% |
| 1 | Automotive Body, Paint, and Interior Repair and Maintenance | 2 | $30,000 | 11.5% |
| 1 | Beauty Salons | 2 | $403,100 | 10.5% |
| 1 | Breweries | 3 | $1,393,633 | 9.3% |
| 1 | Clothing and Clothing Accessories Retailers | 3 | $280,333 | 10.0% |
| 1 | Commercial and Institutional Building Construction | 3 | $155,433 | 9.4% |
| 1 | Commercial Screen Printing | 4 | $100,000 | 10.5% |
| 1 | Electrical Contractors and Other Wiring Installation Contractors | 6 | $1,051,717 | 10.8% |
| 1 | Engineering Services | 3 | $995,933 | 10.0% |
| 1 | Fitness and Recreational Sports Centers | 5 | $359,100 | 8.9% |
| 1 | Full-Service Restaurants | 11 | $338,182 | 9.9% |
| 1 | General Automotive Repair | 3 | $158,333 | 12.8% |
| 1 | General Freight Trucking, Local | 10 | $1,350,500 | 9.7% |
| 1 | Glass and Glazing Contractors | 2 | $1,793,500 | 9.5% |
| 1 | Hotels (except Casino Hotels) and Motels | 3 | $2,687,500 | 9.1% |
| 1 | Insurance Agencies and Brokerages | 12 | $304,000 | 10.6% |
| 1 | Janitorial Services | 6 | $233,333 | 10.9% |
| 1 | Limited-Service Restaurants | 4 | $443,700 | 9.3% |
| 1 | Offices of All Other Miscellaneous Health Practitioners | 6 | $193,000 | 10.7% |
| 1 | Offices of Physicians (except Mental Health Specialists) | 7 | $714,286 | 10.3% |
| 1 | Other Computer Related Services | 2 | $477,500 | 8.3% |
| 1 | Other Personal Care Services | 4 | $70,000 | 11.5% |
| 1 | Periodical Publishers | 3 | $293,333 | 10.1% |
| 1 | Pet Care (except Veterinary) Services | 2 | $900,000 | 10.5% |
| 1 | Photography Studios, Portrait | 4 | $250,000 | 11.5% |
| 1 | Plumbing, Heating, and Air-Conditioning Contractors | 3 | $416,667 | 10.5% |
| 1 | Residential Remodelers | 22 | $976,191 | 9.8% |
| 1 | Service Establishment Equipment and Supplies Merchant Wholesalers | 2 | $706,200 | 7.5% |
| 1 | Sign Manufacturing | 4 | $897,000 | 10.0% |
| 1 | Site Preparation Contractors | 3 | $32,000 | 11.2% |
| 1 | Snack and Nonalcoholic Beverage Bars | 2 | $82,650 | 9.4% |
| 1 | Sporting Goods Retailers | 3 | $352,333 | 10.3% |
| 1 | Testing Laboratories and Services | 2 | $300,000 | 10.2% |
| 1 | Vending Machine Operators | 2 | $100,000 | 10.3% |
| 1 | Wood Kitchen Cabinet and Countertop Manufacturing | 2 | $50,000 | 12.7% |
Many entrepreneurs search SbaLenders.com for “business loans near me” or “SBA lenders near me,” but the reality is often times the best banks for Albuquerque SBA loans are not local but national SBA preferred lenders. Connect with us and we can connect you today with local or national SBA banks that are small business loan experts.
