
Last update:
Small businesses are crucial to the economy of the ‘Keystone State’. Pennsylvania remains one of the best markets for small business owners to take their companies to new heights. Thus Pennsylvania SBA lenders remain ready to extend support to business owners in diverse industries.
Pennsylvania SBA lenders are quite experienced in working with business owners in different industries. They help them secure financing under the various US Small Business Administration programs, including but not limited to the SBA 7(a) program. SBA lenders in Pennsylvania can provide financing for your medical practice, pharmacy, machine shop, restaurant, hotel or other type of business.
These institutions excel in Pennsylvania SBA lending:
Top SBA lenders in Pennsylvania
PA Rank | Pennsylvania Bank | Bank HQs | # of Loans | Avg Interest | Avg PA Loan |
---|---|---|---|---|---|
1 | The Huntington National Bank | Columbus, OH | 215 | 6.7% | $217,237 |
2 | TD Bank | Wilmington, DE | 101 | 8.5% | $100,485 |
3 | M&T | Buffalo, NY | 97 | 7.8% | $199,381 |
4 | PNC Bank | Wilmington, DE | 51 | 6.7% | $493,684 |
5 | First Commonwealth Bank | Indiana, PA | 49 | 6.4% | $665,641 |
6 | KeyBank | Cleveland, OH | 49 | 7.4% | $312,886 |
7 | Newtek Small Business Finance | Lake Success, NY | 46 | 7.2% | $787,235 |
8 | Meridian Bank | Malvern, PA | 44 | 5.7% | $1,135,045 |
9 | Wilmington Savings Fund Society | Wilmington, DE | 37 | 6.2% | $806,451 |
10 | BayFirst National Bank | Saint Petersburg, FL | 31 | 8.0% | $250,881 |
11 | Wells Fargo | Sioux Falls, SD | 30 | 9.9% | $64,383 |
12 | Berkshire Bank | Pittsfield, MA | 27 | 7.2% | $939,970 |
13 | United Midwest Savings Bank | De Graff, OH | 26 | 7.2% | $745,231 |
14 | Northwest Bank | Warren, PA | 25 | 6.0% | $352,284 |
15 | Live Oak | Wilmington, NC | 24 | 6.1% | $1,257,917 |
16 | Firstrust Savings Bank | Conshohocken, PA | 20 | 6.5% | $979,975 |
17 | Readycap Lending, LLC | Berkeley Heights, NJ | 19 | 7.8% | $636,674 |
18 | BancorpSouth Bank | Tupelo, MS | 17 | 7.2% | $318,453 |
19 | First National Bank of Pennsylvania | Greenville, PA | 17 | 6.7% | $595,900 |
20 | Celtic Bank | Salt Lake City, UT | 16 | 7.7% | $1,349,588 |
SBA loans – Pennsylvania
The following questions normally get asked about these Pennsylvania SBA lenders:
- Are they on the Pennsylvania preferred lender list?
- Are they approved to offer SBA loans in Pennsylvania?
- Do they participate in the Pennsylvania SBA Express lending program?
- Who are the biggest lenders in Pittsburgh and/or Philadelphia?
Business owners can rest assured that these lenders are very experienced with making small business loans. These are not small banks that only sanction a few loans per year. They have a thorough understanding of the SBA loan program and can effectively guide businesses about their options.
The Pennsylvania SBA lenders on our list are ranked based on their recent loan activity. There are also nationwide SBA lenders that provide loans to businesses across the United States. These lenders aggressively compete for business owners that are looking to raise financing.
They move very quickly and excel in rapid approvals for loan applications. Use our lender match tool to find suitable SBA lenders nationwide at no cost or obligation to you.