
Last update:
Small business loans in Atlanta are available from many SBA lenders. Here are the most active Atlanta SBA lenders:
Rank | Atlanta Lender | Headquarters | # Loans | Avg Loan | Avg Interest |
---|---|---|---|---|---|
1 | United Community Bank | Blairsville, GA | 20 | $804,800 | 5.5% |
2 | First Bank | Southern Pines, NC | 16 | $421,400 | 4.8% |
3 | Wells Fargo | Sioux Falls, SD | 12 | $148,417 | 8.0% |
4 | Metro City Bank | Doraville, GA | 10 | $2,879,000 | 4.3% |
5 | BancorpSouth Bank | Tupelo, MS | 10 | $952,580 | 5.7% |
6 | Pinnacle Bank | Elberton, GA | 9 | $187,500 | 5.5% |
7 | Citizens Bank | Elizabethton, TN | 8 | $547,300 | 6.0% |
Connect me to a Atlanta lender!
Many entrepreneurs search SbaLenders.com for “business loans near me” or “SBA lenders near me,” but the reality is often times the best banks for Atlanta SBA loans are not local but national SBA preferred lenders. Connect with us and we can connect you today with local or national SBA banks that are small business loan experts.